1. GM Nakamura, Hikaru 2.0 M 2733
2. GM Kamsky, Gata 2.0 M 2702
3. GM Onischuk, Alexander 1.5 M 2699
4. GM Akobian, Varuzhan 1.5 M 2599
5. GM Ehlvest, Jaan 1.5 M 2591
6. GM Shabalov, Alexander 1.5 M 2585
7. GM Christiansen, Larry 1.5 M 2578
8. GM Kudrin, Sergey 1.5 M 2571
9. IM Krush, Irina 1.5 F 2455
10. GM Shulman, Yuri 1.0 M 2613
11. GM Hess, Robert L 1.0 M 2590
12. GM Stripunsky, Alexander 1.0 M 2570
13. GM Khachiyan, Melikset 1.0 M 2539
14. GM Yermolinsky, Alex 1.0 M 2528
15. IM Altounian, Levon 1.0 M 2454
16. IM Lenderman, Alex 0.5 M 2598
17. GM Kaidanov, Gregory 0.5 M 2577
18. GM Benjamin, Joel 0.5 M 2565
19. GM Bhat, Vinay S 0.5 M 2547
20. GM Finegold, Benjamin 0.5 M 2539
21. IM Shankland, Samuel 0.5 M 2507
22. GM Kraai, Jesse 0.5 M 2492
23. GM Robson, Ray 0.0 M 2569
24. GM Gurevich, Dmitry 0.0 M 2488
Brak komentarzy:
Prześlij komentarz