Place | SNo. | Title | Name | Fed. | FIDE | Total | vs+ | Wins | S.B. | |
1 | 14 | GM | Aronian, Levon | ARM | 2801 | 9.0 | 9;11;12;15;16;17;18; | 7 | 45.00 | |
2 | 20 | GM | Carlsen, Magnus | NOR | 2802 | 8.5 | 1;11;2;12;4;5;15;6; | 8 | 47.00 | |
3 | 8 | GM | Mamedyarov, Shakhriyar | AZE | 2763 | 8.0 | 13;14;15;18;19;2;3; | 7 | 45.75 | |
4 | 13 | GM | Gelfand, Boris | ISR | 2741 | 8.0 | 9;12;20;15;16;17;19; | 7 | 41.25 | |
5 | 6 | GM | Svidler, Peter | RUS | 2722 | 8.0 | 15;16;18;19;3;4; | 6 | 38.25 | |
6 | 10 | GM | Grischuk, Alexander | RUS | 2771 | 7.5 | 11;13;15;18;1; | 5 | 39.75 | |
7 | 5 | GM | Karjakin, Sergey | RUS | 2760 | 6.5 | 1;2;4;7;8; | 5 | 40.00 | |
8 | 2 | GM | Kramnik, Vladimir | RUS | 2791 | 6.5 | 1;3;6;7;9; | 5 | 40.50 | |
9 | 3 | GM | Vachier-Lagrave, Maxime | FRA | 2703 | 6.0 | 1;20;4;9; | 4 | 37.75 | |
10 | 9 | GM | Eljanov, Pavel | UKR | 2742 | 6.0 | 12;15;18;19;1; | 5 | 25.75 | |
11 | 7 | GM | Radjabov, Teimour | AZE | 2744 | 6.0 | 15;17;19;4; | 4 | 30.50 | |
12 | 1 | GM | Nakamura, Hikaru | USA | 2741 | 5.5 | 4;7;8;11;12; | 5 | 32.00 | |
13 | 19 | GM | Nepomniachtchi, Ian | RUS | 2720 | 5.5 | 4;5;10;12; | 4 | 31.75 | |
14 | 4 | GM | Caruana, Fabiano | ITA | 2709 | 5.0 | 17;18;2;8;9; | 5 | 29.50 | |
15 | 11 | GM | Ponomariov, Ruslan | UKR | 2744 | 5.0 | 12;13;15;16; | 4 | 24.00 | |
16 | 18 | GM | Savchenko, Boris | RUS | 2632 | 4.5 | 3;5;7;11; | 4 | 27.50 | |
17 | 17 | GM | Andreikin, Dmitry | RUS | 2683 | 4.5 | 5;10;11; | 3 | 30.00 | |
18 | 12 | GM | Movsesian, Sergei | SVK | 2721 | 4.0 | 15;17;18; | 3 | 16.75 | |
19 | 16 | GM | Grachev, Boris | RUS | 2654 | 4.0 | 20; | 1 | 27.50 | |
20 | 15 | GM | Mamedov, Rauf | AZE | 2660 | 2.0 | 16;17; | 2 | 8.50 | |
|
Brak komentarzy:
Prześlij komentarz