Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kamsky, Gata | 2733 | x | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 5.0 |
2 | GM Shulman, Yuri | 2622 | ½ | x | ½ | 1 | ½ | 1 | ½ | ½ | 4.5 |
3 | GM Robson, Ray | 2522 | ½ | ½ | x | 1 | ½ | ½ | 1 | 0 | 4.0 |
4 | GM Ivanov, Alexander | 2540 | ½ | 0 | 0 | x | 1 | ½ | ½ | 1 | 3.5 |
5 | GM Akobian, Varuzhan | 2611 | 0 | ½ | ½ | 0 | x | ½ | 1 | ½ | 3.0 |
6 | GM Ehlvest, Jaan | 2586 | 0 | 0 | ½ | ½ | ½ | x | 1 | ½ | 3.0 |
7 | GM Stripunsky, Alexander | 2578 | ½ | ½ | 0 | ½ | 0 | 0 | x | 1 | 2.5 |
8 | IM Naroditsky, Daniel | 2438 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | x | 2.5 |
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Hess, Robert L | 2565 | x | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 5.5 |
2 | GM Onischuk, Alexander | 2678 | 0 | x | ½ | ½ | ½ | ½ | 1 | 1 | 4.0 |
3 | IM Shankland, Samuel L | 2512 | ½ | ½ | x | ½ | 0 | 1 | 1 | ½ | 4.0 |
4 | GM Seirawan, Yasser | 2636 | ½ | ½ | ½ | x | ½ | ½ | 0 | 1 | 3.5 |
5 | GM Shabalov, Alexander | 2590 | 0 | ½ | 1 | ½ | x | 0 | 0 | 1 | 3.0 |
6 | GM Kaidanov, Gregory S | 2569 | 0 | ½ | 0 | ½ | 1 | x | 1 | 0 | 3.0 |
7 | GM Christiansen, Larry M | 2586 | 0 | 0 | 0 | 1 | 1 | 0 | x | ½ | 2.5 |
8 | GM Finegold, Benjamin | 2500 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | x | 2.5 |
Brak komentarzy:
Prześlij komentarz