Round 3 on 2011/07/19 godz 9.00 naszego czasu | ||||||||
Bo. | 2 | Armenia | Rtg | - | 10 | Russia | Rtg | 0 : 0 |
1.1 | GM | Aronian Levon | 2805 | - | GM | Karjakin Sergey | 2788 | |
1.2 | GM | Movsesian Sergei | 2700 | - | GM | Grischuk Alexander | 2746 | |
1.3 | GM | Akopian Vladimir | 2667 | - | GM | Nepomniachtchi Ian | 2711 | |
1.4 | GM | Sargissian Gabriel | 2663 | - | GM | Svidler Peter | 2739 | |
Bo. | 3 | Egypt | Rtg | - | 1 | USA | Rtg | 0 : 0 |
2.1 | GM | Adly Ahmed | 2631 | - | GM | Kamsky Gata | 2741 | |
2.2 | GM | Amin Bassem | 2609 | - | GM | Onischuk Alexander | 2675 | |
2.3 | GM | El Gindy Essam | 2510 | - | GM | Seirawan Yasser | 2635 | |
2.4 | IM | Shoker Samy | 2475 | - | GM | Hess Robert | 2609 | |
Bo. | 4 | China | Rtg | - | 9 | Israel | Rtg | 0 : 0 |
3.1 | GM | Wang Hao | 2718 | - | GM | Sutovsky Emil | 2700 | |
3.2 | GM | Wang Yue | 2709 | - | GM | Roiz Michael | 2669 | |
3.3 | GM | Yu Yangyi | 2672 | - | GM | Smirin Ilya | 2676 | |
3.4 | GM | Ding Liren | 2654 | - | GM | Nabaty Tamir | 2584 | |
Bo. | 5 | India | Rtg | - | 8 | Ukraine | Rtg | 0 : 0 |
4.1 | GM | Harikrishna Pentala | 2669 | - | GM | Ivanchuk Vassily | 2768 | |
4.2 | GM | Sasikiran Krishnan | 2681 | - | GM | Eljanov Pavel | 2697 | |
4.3 | GM | Negi Parimarjan | 2642 | - | GM | Efimenko Zahar | 2706 | |
4.4 | GM | Gopal G.N. | 2576 | - | GM | Moiseenko Alexander | 2715 | |
Bo. | 6 | Hungary | Rtg | - | 7 | Azerbaijan | Rtg | 0 : 0 |
5.1 | GM | Leko Peter | 2717 | - | GM | Radjabov Teimur | 2744 | |
5.2 | GM | Almasi Zoltan | 2726 | - | GM | Gashimov Vugar | 2760 | |
5.3 | GM | Polgar Judit | 2699 | - | GM | Mamedov Rauf | 2679 | |
5.4 | GM | Balogh Csaba | 2643 | - | GM | Mamedyarov Shakhriyar | 2765 |
wtorek, 19 lipca 2011
Armenia - Rosja dziś w Ningbo (mecz o mistrzostwo świata?)
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz