![]() |
| Jovanka Houska |
| Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | |||||
| 1 | GM | Gupta Abhijeet | IND | 2583 | 0 | 5.0 | 17.0 | 10.5 | 4.0 | 17.00 | |||
| 2 | GM | Musunuri Rohit Lalith | IND | 2571 | 0 | 5.0 | 16.0 | 10.0 | 3.5 | 16.00 | |||
| 3 | IM | Houska Jovanka | ENG | 2398 | 0 | 4.5 | 17.5 | 11.0 | 3.5 | 15.75 | |||
| 4 | GM | Barua Dibyendu | IND | 2431 | 0 | 4.5 | 17.0 | 10.5 | 4.0 | 14.75 | |||
| 5 | IM | Kobese Watu | RSA | 2343 | 0 | 4.5 | 16.0 | 9.5 | 3.0 | 13.75 | |||
| 6 | GM | Tiviakov Sergei | NED | 2654 | 0 | 4.5 | 15.5 | 9.5 | 3.0 | 13.25 | |||
| 7 | GM | Conquest Stuart C | ENG | 2492 | 0 | 4.5 | 15.5 | 9.0 | 3.0 | 13.25 | |||
| 8 | Pranav Vijay | IND | 2184 | 0 | 4.5 | 15.0 | 9.5 | 3.5 | 13.00 | ||||
| 9 | GM | Tkachiev Vladislav | FRA | 2649 | 0 | 4.5 | 15.0 | 9.5 | 3.0 | 12.75 | |||
| 10 | GM | Fedorchuk Sergey A. | UKR | 2667 | 0 | 4.5 | 15.0 | 8.5 | 3.0 | 12.75 | |||
| 11 | Akash G | IND | 2332 | 0 | 4.5 | 14.5 | 9.0 | 3.0 | 13.00 | ||||
| 12 | Kulkarni Rakesh | IND | 2283 | 0 | 4.5 | 13.0 | 8.0 | 3.0 | 12.25 | ||||
| 13 | WGM | Gomes Mary Ann | IND | 2408 | 0 | 4.0 | 17.5 | 10.0 | 3.0 | 12.50 | |||
| 14 | Simutowe Musatwe | ZAM | 2129 | 0 | 4.0 | 17.0 | 10.5 | 3.5 | 12.75 | ||||
| 15 | IM | Roychowdhury Saptarshi | IND | 2500 | 0 | 4.0 | 16.5 | 9.5 | 3.0 | 13.00 | |||
| 16 | WGM | L'Ami Alina | ROU | 2345 | 0 | 4.0 | 16.5 | 9.5 | 3.0 | 11.50 | |||
| 17 | Kathmale Sameer | IND | 2319 | 0 | 4.0 | 16.0 | 9.5 | 3.0 | 11.50 | ||||
| 18 | Pitso Fusi | RSA | 1985 | 0 | 4.0 | 16.0 | 9.0 | 3.0 | 11.50 | ||||
| 19 | FM | Cawdery Daniel | RSA | 2345 | 0 | 4.0 | 15.5 | 9.5 | 3.0 | 12.25 | |||
| 20 | IM | Oatlhotse Providence | BOT | 2203 | 0 | 4.0 | 15.5 | 8.5 | 3.0 | 10.50 |

Brak komentarzy:
Prześlij komentarz