![]() |
| Darek Świercz siódmy na świecie |
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Giri, Anish | g | NED | 2734 | 10 | 1994 |
| 2 | So, Wesley | g | PHI | 2719 | 0 | 1993 |
| 3 | Rapport, Richard | g | HUN | 2687 | 2 | 1996 |
| 4 | Negi, Parimarjan | g | IND | 2671 | 0 | 1993 |
| 5 | Yu, Yangyi | g | CHN | 2667 | 3 | 1994 |
| 6 | Sjugirov, Sanan | g | RUS | 2641 | 0 | 1993 |
| 7 | Swiercz, Dariusz | g | POL | 2637 | 11 | 1994 |
| 8 | Ipatov, Alexander | g | TUR | 2635 | 8 | 1993 |
| 9 | Dubov, Daniil | g | RUS | 2629 | 3 | 1996 |
| 10 | Hou, Yifan | g | CHN | 2629 | 0 | 1994 |
| 11 | Nyzhnyk, Illya | g | UKR | 2625 | 11 | 1996 |
| 12 | Zherebukh, Yaroslav | g | UKR | 2614 | 5 | 1993 |
| 13 | Robson, Ray | g | USA | 2613 | 0 | 1994 |
| 14 | Cori, Jorge | g | PER | 2609 | 0 | 1995 |
| 15 | Wei, Yi | g | CHN | 2604 | 3 | 1999 |
| 16 | Grigoryan, Karen H. | g | ARM | 2604 | 0 | 1995 |
| 17 | Van Kampen, Robin | g | NED | 2601 | 9 | 1994 |
| 18 | Fedoseev, Vladimir | g | RUS | 2601 | 2 | 1995 |
| 19 | Vidit, Santosh Gujrathi | g | IND | 2587 | 11 | 1994 |
| 20 | Bukavshin, Ivan | g | RUS | 2578 | 0 | 1995 |
| 21 | Bogdanovich, Stanislav | m | UKR | 2577 | 0 | 1993 |
| 22 | Grandelius, Nils | g | SWE | 2576 | 11 | 1993 |
| 23 | Kovalev, Vladislav | g | BLR | 2574 | 8 | 1994 |
| 24 | Artemiev, Vladislav | m | RUS | 2570 | 0 | 1998 |
| 25 | Lalith, Babu M.R. | g | IND | 2569 | 11 | 1993 |
| 26 | Salem, A.R. Saleh | g | UAE | 2564 | 0 | 1993 |
| 27 | Ter-Sahakyan, Samvel | g | ARM | 2562 | 11 | 1993 |
| 28 | Bernadskiy, Vitaliy | m | UKR | 2561 | 5 | 1994 |
| 29 | Anton Guijarro, David | g | ESP | 2558 | 6 | 1995 |
| 30 | Duda, Jan-Krzysztof | g | POL | 2557 | 9 | 1998 |
| 31 | Lu, Shanglei | g | CHN | 2554 | 3 | 1995 |
| 32 | Sethuraman, S.P. | g | IND | 2553 | 10 | 1993 |
| 33 | Eliseev, Urii | m | RUS | 2552 | 1 | 1996 |
| 34 | Belous, Vladimir | g | RUS | 2550 | 5 | 1993 |
| 35 | Vaibhav, Suri | g | IND | 2544 | 0 | 1997 |
| 36 | Holt, Conrad | g | USA | 2542 | 13 | 1993 |
| 37 | Indjic, Aleksandar | g | SRB | 2541 | 8 | 1995 |
| 38 | Bok, Benjamin | m | NED | 2540 | 3 | 1995 |
| 39 | Gabuzyan, Hovhannes | g | ARM | 2532 | 0 | 1995 |
| 40 | Naroditsky, Daniel | g | USA | 2531 | 0 | 1995 |
| 41 | Dragun, Kamil | g | POL | 2530 | 11 | 1995 |

Brak komentarzy:
Prześlij komentarz