Iotov Valentin GM 2553 BUL Rp:3277 | ||||||||
Rd | SNr | Nazwisko | Rg | Fed | Pkt | Wyn. | Szach | |
1 | 486 | FM | Arias Daniel | 2126 | ESA | 3.0 | s 1 | 2 |
2 | 427 | FM | Alhuwar Jasem | 2277 | UAE | 2.0 | w 1 | 2 |
3 | 113 | GM | Illescas Cordoba Miguel | 2618 | ESP | 2.0 | w 1 | 3 |
4 | 145 | GM | Jianu Vlad-Cristian | 2579 | ROU | 3.0 | w 1 | 3 |
5 | 6 | GM | Karjakin Sergey | 2786 | RUS | 3.5 | s 1 | 3 |
Nr | Nazwisko | Rg | Drużyna | Pkt | Partie | % | Szach | |
1 | GM | Iotov Valentin | 2553 | Bulgaria | 5.0 | 5 | 100.0 | 3 |
2 | GM | Saric Ivan | 2671 | Croatia | 4.5 | 5 | 90.0 | 1 |
3 | GM | Jobava Baadur | 2713 | Georgia | 4.5 | 5 | 90.0 | 1 |
4 | GM | Sargissian Gabriel | 2686 | Armenia | 4.5 | 5 | 90.0 | 2 |
5 | GM | Nguyen Ngoc Truong Son | 2634 | Vietnam | 4.5 | 5 | 90.0 | 2 |
6 | GM | Onischuk Alexander | 2659 | United States of America | 4.5 | 5 | 90.0 | 3 |
7 | GM | Cruz Cristhian | 2553 | Peru | 4.5 | 5 | 90.0 | 4 |
8 | GM | Adly Ahmed | 2589 | Egypt | 4.5 | 5 | 90.0 | 4 |
9 | GM | Sadler Matthew D | 2653 | England | 4.5 | 5 | 90.0 | 5 |
10 | GM | Svetushkin Dmitry | 2547 | Moldova | 4.0 | 4 | 100.0 | 2 |
11 | GM | Moiseenko Alexander | 2707 | Ukraine | 4.0 | 4 | 100.0 | 5 |
12 | GM | Shankland Samuel L | 2624 | United States of America | 4.0 | 4 | 100.0 | 5 |
13 | Lee Jun Hyeok | 1884 | South Korea | 4.0 | 4 | 100.0 | 5 | |
14 | GM | Giri Anish | 2745 | Netherlands | 4.0 | 5 | 80.0 | 1 |
15 | GM | Navara David | 2716 | Czech Republic | 4.0 | 5 | 80.0 | 1 |
16 | GM | Ragger Markus | 2644 | Austria | 4.0 | 5 | 80.0 | 1 |
17 | IM | Urkedal Frode | 2500 | Norway 2 | 4.0 | 5 | 80.0 | 1 |
18 | GM | Predojevic Borki | 2604 | Bosnia & Herzegovina | 4.0 | 5 | 80.0 | 1 |
19 | FM | Ladva Ottomar | 2387 | Estonia | 4.0 | 5 | 80.0 | 1 |
20 | Kelires Andreas | 2216 | Cyprus | 4.0 | 5 | 80.0 | 1 | |
21 | FM | Elarbi Abobker | 2283 | Libya | 4.0 | 5 | 80.0 | 1 |
22 | FM | Fancy Stuart | 2036 | Papua New Guinea | 4.0 | 5 | 80.0 | 1 |
23 | GM | Bruzon Batista Lazaro | 2664 | Cuba | 4.0 | 5 | 80.0 | 2 |
24 | GM | Sethuraman S.P. | 2590 | India | 4.0 | 5 | 80.0 | 2 |
25 | GM | Shengelia David | 2556 | Austria | 4.0 | 5 | 80.0 | 2 |
26 | IM | Shoker Samy | 2487 | Egypt | 4.0 | 5 | 80.0 | 2 |
27 | GM | Parligras Mircea-Emilian | 2574 | Romania | 4.0 | 5 | 80.0 | 2 |
28 | IM | Seeman Tarvo | 2392 | Estonia | 4.0 | 5 | 80.0 | 2 |
29 | GM | Yu Yangyi | 2668 | China | 4.0 | 5 | 80.0 | 3 |
30 | GM | Dzhumaev Marat | 2510 | Uzbekistan | 4.0 | 5 | 80.0 | 3 |
31 | GM | Almasi Zoltan | 2690 | Hungary | 4.0 | 5 | 80.0 | 3 |
32 | GM | Duda Jan-Krzysztof | 2576 | Poland | 4.0 | 5 | 80.0 | 3 |
Brak komentarzy:
Prześlij komentarz