W partii dnia Caruana - Carlsen mistrz świata lepszy mimo gorszej pozycji po debiucie! |
1.1 | GM | Mamedyarov, Shakhriyar | 2743 | - | GM | Jobava, Baadur | 2713 | 1 - 0 |
3.1 | GM | Caruana, Fabiano | 2801 | - | GM | Carlsen, Magnus | 2877 | 0 - 1 |
5.1 | GM | Kasimdzhanov, Rustam | 2700 | - | GM | Kramnik, Vladimir | 2760 | 1 - 0 |
5.3 | GM | Dzhumaev, Marat | 2510 | - | GM | Svidler, Peter | 2751 | ½ - ½ |
6.1 | GM | Predojevic, Borki | 2604 | - | GM | Vachier-Lagrave, Maxime | 2768 | ½ - ½ |
6.2 | GM | Dizdarevic, Emir | 2522 | - | GM | Bacrot, Etienne | 2720 | ½ - ½ |
6.3 | GM | Stojanovic, Dalibor | 2503 | - | GM | Fressinet, Laurent | 2708 | ½ - ½ |
8.1 | GM | Wang, Yue | 2718 | - | GM | Amin, Bassem | 2627 | ½ - ½ |
10.1 | GM | Giri, Anish | 2745 | - | GM | Moradiabadi, Elshan | 2598 | ½ - ½ |
12.1 | GM | Adams, Michael | 2740 | - | GM | Aronian, Levon | 2805 | ½ - ½ |
12.3 | GM | Short, Nigel D | 2665 | - | GM | Movsesian, Sergei | 2672 | 0 - 1 |
14.1 | GM | Winants, Luc | 2545 | - | GM | Naiditsch, Arkadij | 2709 | ½ - ½ |
18.1 | GM | Gelfand, Boris | 2753 | - | GM | Kovalyov, Anton | 2622 | ½ - ½ |
19.3 | GM | Duda, Jan-Krzysztof | 2576 | - | GM | Cori, Jorge | 2630 | 1 - 0 |
21.1 | GM | Nakamura, Hikaru | 2787 | - | GM | Bachmann, Axel | 2644 | ½ - ½ |
21.2 | GM | Kamsky, Gata | 2706 | - | GM | Delgado Ramirez, Neuris | 2602 | ½ - ½ |
23.1 | GM | Lenic, Luka | 2659 | - | GM | Haddouche, Mohamed | 2508 | 0 - 1 |
27.1 | GM | Grandelius, Nils | 2571 | - | FM | Ladva, Ottomar | 2387 | ½ - ½ |
Brak komentarzy:
Prześlij komentarz