Nr | | Nazwisko | Rg | Drużyna | Pkt | Partie | % | Szach |
1 | WFM | Khomeriki Nino | 2244 | Georgia | 6.0 | 7 | 85.7 | 4 |
2 | WIM | Dordzhieva Dinara | 2263 | Russia | 6.0 | 7 | 85.7 | 4 |
3 | FM | Li Di | 2281 | China | 5.0 | 7 | 71.4 | 1 |
4 | IM | Vavulin Maksim | 2445 | Russia | 5.0 | 7 | 71.4 | 1 |
5 | GM | Oparin Grigoriy | 2571 | V. Dvorkovich Chess Parlour | 5.0 | 7 | 71.4 | 1 |
6 | | Dai Changren | 2295 | China | 5.0 | 7 | 71.4 | 2 |
7 | | Zhang Jiabao | 2143 | China | 5.0 | 7 | 71.4 | 3 |
8 | | Parvanyan Ashot | 2168 | Armenia | 5.0 | 7 | 71.4 | 3 |
9 | IM | Golubov Saveliy | 2433 | V. Dvorkovich Chess Parlour | 5.0 | 7 | 71.4 | 3 |
10 | | Tutisani Noe | 2300 | Georgia | 4.5 | 7 | 64.3 | 2 |
11 | FM | Sadikhov Ulvi | 2379 | Azerbaijan | 4.5 | 7 | 64.3 | 2 |
12 | FM | Sibashvili Giorgi | 2388 | Georgia | 4.0 | 7 | 57.1 | 1 |
13 | GM | Antipov Mikhail Al. | 2523 | V. Dvorkovich Chess Parlour | 4.0 | 7 | 57.1 | 2 |
14 | | Ghvamberia Nika | 2133 | Georgia | 4.0 | 7 | 57.1 | 3 |
15 | | Ghukasyan Siranush | 2054 | Armenia | 4.0 | 7 | 57.1 | 4 |
16 | WFM | Paramzina Anastasya | 2328 | V. Dvorkovich Chess Parlour | 4.0 | 7 | 57.1 | 4 |
17 | | Barseghyan Harutyun | 2218 | Armenia | 3.5 | 7 | 50.0 | 1 |
18 | | Tokranovs Dmitrijs | 2192 | Latvia | 3.5 | 7 | 50.0 | 2 |
19 | | Naghdiyev Niyazi | 2250 | Azerbaijan | 3.5 | 7 | 50.0 | 3 |
20 | WFM | Hojjatova Aydan | 2202 | Azerbaijan | 3.5 | 7 | 50.0 | 4 |
21 | | Yogit S | 1951 | India | 3.0 | 7 | 42.9 | 3 |
22 | | Shahaliyev Ismayil | 2368 | Azerbaijan | 2.5 | 7 | 35.7 | 1 |
23 | | Yayloyan Konstantin | 2171 | Armenia | 2.5 | 7 | 35.7 | 2 |
24 | IM | Khanin Semen | 2405 | Russia | 2.5 | 7 | 35.7 | 2 |
25 | | Elistratov Semen | 2311 | Russia | 2.5 | 7 | 35.7 | 3 |
26 | | Pranavananda V | 2246 | India | 2.0 | 7 | 28.6 | 1 |
27 | | Limanovska Elizabete | 1978 | Latvia | 2.0 | 7 | 28.6 | 4 |
28 | | Baivab Mishra | 2057 | India | 1.5 | 7 | 21.4 | 2 |
29 | WFM | Varshini V | 2126 | India | 1.5 | 7 | 21.4 | 4 |
30 | | Beks Edmunds | 2043 | Latvia | 1.0 | 7 | 14.3 | 1 |
31 | | Hu Yu A. | 1950 | China | 1.0 | 7 | 14.3 | 4 |
32 | | Golubeva Marija | 1775 | Latvia | 0.0 | 7 | 0.0 | 3 |
Brak komentarzy:
Prześlij komentarz