Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | Iran | 10 | 8 | 0 | 2 | 16 | 29.5 | 0 |
2 | 4 | India | 10 | 7 | 2 | 1 | 16 | 29.0 | 0 |
3 | 2 | Russia | 10 | 7 | 2 | 1 | 16 | 27.0 | 0 |
4 | 3 | Hungary | 10 | 6 | 4 | 0 | 16 | 26.5 | 0 |
5 | 9 | China 1 | 10 | 7 | 0 | 3 | 14 | 28.0 | 0 |
6 | 6 | Uzbekistan | 10 | 3 | 6 | 1 | 12 | 23.5 | 0 |
7 | 13 | China 2 | 10 | 5 | 2 | 3 | 12 | 21.5 | 0 |
8 | 12 | Canada | 10 | 5 | 1 | 4 | 11 | 23.0 | 2 |
9 | 16 | Zavkhan | 10 | 5 | 1 | 4 | 11 | 23.0 | 0 |
10 | 10 | Mongolia | 10 | 5 | 1 | 4 | 11 | 22.5 | 0 |
11 | 11 | Turkey | 10 | 4 | 3 | 3 | 11 | 22.5 | 0 |
12 | 30 | MGL Team F | 10 | 5 | 1 | 4 | 11 | 22.0 | 0 |
13 | 17 | Kyrgyzstan | 10 | 4 | 3 | 3 | 11 | 21.5 | 0 |
14 | 20 | MGL Team A | 10 | 5 | 1 | 4 | 11 | 21.0 | 0 |
15 | 14 | France | 10 | 4 | 3 | 3 | 11 | 18.0 | 0 |
16 | 5 | Belarus | 10 | 5 | 0 | 5 | 10 | 22.0 | 0 |
17 | 8 | Singapore | 10 | 4 | 2 | 4 | 10 | 21.5 | 0 |
18 | 26 | MGL Team D | 10 | 4 | 2 | 4 | 10 | 20.5 | 0 |
19 | 21 | Singapore 2 | 10 | 5 | 0 | 5 | 10 | 19.0 | 0 |
20 | 7 | Kazakhstan 1 | 10 | 4 | 2 | 4 | 10 | 18.5 | 0 |
1. Iran (RtgAvg:2404, TB1: 16 / TB2: 29.5) | ||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Games | RtgAvg | ||
1 | IM | Lorparizangeneh Shahin | 2425 | IRI | 1 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 5.0 | 10 | 2331 | |
2 | IM | Tabatabaei M.Amin | 2458 | IRI | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 9.0 | 10 | 2285 | |
3 | Maghsoodloo Parham | 2416 | IRI | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 8.0 | 10 | 2203 | ||
4 | Tahbaz Arash | 2318 | IRI | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 7.5 | 10 | 2132 |
Brak komentarzy:
Prześlij komentarz