Oj, chyba Magnus Carlsen nie wygra!? Z ostatnich czterech partii zdobył jeden punkt! |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | Rp | ||
1 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2854 | 11,5 | 2721 | 121,0 | 0,0 | 2974 | |
2 | 6 | GM | Radjabov Teimour | AZE | 2808 | 10,5 | 2715 | 115,0 | 0,0 | 2897 | |
3 | 16 | GM | Karjakin Sergey | RUS | 2759 | 10,5 | 2697 | 115,5 | 0,0 | 2881 | |
4 | 1 | GM | Carlsen Magnus | NOR | 2914 | 10,0 | 2725 | 118,5 | 0,0 | 2874 | |
5 | 4 | GM | Aronian Levon | ARM | 2817 | 10,0 | 2712 | 115,5 | 0,0 | 2860 | |
6 | 15 | GM | Kramnik Vladimir | RUS | 2763 | 10,0 | 2668 | 107,0 | 0,0 | 2819 | |
7 | 37 | GM | Tomashevsky Evgeny | RUS | 2694 | 10,0 | 2626 | 108,0 | 0,0 | 2775 | |
8 | 39 | GM | Ghaem Maghami Ehsan | IRI | 2689 | 9,5 | 2663 | 109,0 | 0,0 | 2785 | |
9 | 28 | GM | Dominguez Perez Leinier | CUB | 2717 | 9,5 | 2660 | 111,5 | 0,0 | 2783 | |
10 | 5 | GM | Grischuk Alexander | RUS | 2814 | 9,5 | 2657 | 106,0 | 0,0 | 2783 | |
11 | 18 | GM | Gelfand Boris | ISR | 2743 | 9,5 | 2655 | 112,5 | 0,0 | 2782 | |
12 | 25 | GM | Svidler Peter | RUS | 2726 | 9,5 | 2650 | 108,0 | 0,0 | 2776 | |
13 | 20 | GM | Onischuk Vladimir | UKR | 2743 | 9,5 | 2639 | 105,0 | 0,0 | 2765 | |
14 | 31 | GM | Korobov Anton | UKR | 2705 | 9,5 | 2627 | 105,0 | 0,0 | 2754 | |
15 | 33 | GM | Melkumyan Hrant | ARM | 2701 | 9,5 | 2619 | 102,0 | 0,0 | 2747 | |
16 | 38 | GM | Jones Gawain C B | ENG | 2690 | 9,5 | 2578 | 93,5 | 0,0 | 2706 | |
17 | 85 | GM | Socko Bartosz | POL | 2616 | 9,0 | 2752 | 116,0 | 0,0 | 2821 | |
18 | 65 | GM | Dubov Daniil | RUS | 2642 | 9,0 | 2732 | 112,0 | 0,0 | 2816 | |
19 | 66 | GM | Kasimdzhanov Rustam | UZB | 2641 | 9,0 | 2718 | 115,5 | 0,0 | 2803 | |
20 | 113 | GM | Vovk Yuri | UKR | 2566 | 9,0 | 2716 | 111,5 | 0,0 | 2795 | |
21 | 73 | GM | Zhigalko Sergei | BLR | 2635 | 9,0 | 2689 | 111,5 | 0,0 | 2771 | |
22 | 103 | GM | Fridman Daniel | GER | 2589 | 9,0 | 2665 | 104,5 | 0,0 | 2734 | |
23 | 57 | GM | Movsesian Sergei | ARM | 2657 | 9,0 | 2653 | 104,5 | 0,0 | 2732 | |
24 | 45 | GM | Wojtaszek Radoslaw | POL | 2682 | 9,0 | 2628 | 103,5 | 0,0 | 2719 | |
25 | 22 | GM | Leko Peter | HUN | 2736 | 9,0 | 2620 | 105,5 | 0,0 | 2718 |
SNr | Nazwisko | Rg | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pkt | M-sce | Rp | |
45 | GM | Wojtaszek Radoslaw | 2682 | POL | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 9,0 | 24 | 2719 |
51 | GM | Duda Jan-Krzysztof | 2675 | POL | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 8,0 | 47 | 2702 |
70 | GM | Bartel Mateusz | 2636 | POL | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 8,0 | 46 | 2736 |
85 | GM | Socko Bartosz | 2616 | POL | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 9,0 | 17 | 2821 |
121 | GM | Swiercz Dariusz | 2555 | POL | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 7,0 | 88 | 2627 |
137 | GM | Gajewski Grzegorz | 2520 | POL | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 8,5 | 30 | 2775 |
151 | GM | Piorun Kacper | 2501 | POL | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6,5 | 119 | 2557 |
159 | FM | Przybylski Wojciech | 2474 | POL | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 5,0 | 168 | 2353 |
179 | WGM | Kulon Klaudia | 2286 | POL | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5,5 | 159 | 2405 |
Brak komentarzy:
Prześlij komentarz