Rk. | SNo | Name | Typ | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | 11 | GM | Bernadskiy Vitaliy | UKR | 2527 | 0 | 6,5 | 0,0 | 33,0 | 24,0 | 30,00 | ||
2 | 12 | GM | Sivuk Vitaly | UKR | 2509 | 0 | 6,0 | 0,0 | 33,5 | 23,5 | 28,50 | ||
3 | 9 | GM | Nevednichy Vladislav | ROU | 2549 | 0 | 6,0 | 0,0 | 33,0 | 24,0 | 28,00 | ||
4 | 10 | GM | Halkias Stelios | GRE | 2543 | 2529 | 6,0 | 0,0 | 32,5 | 24,0 | 27,25 | ||
5 | 7 | GM | Rychagov Andrey | RUS | 2558 | 0 | 6,0 | 0,0 | 31,5 | 22,5 | 26,75 | ||
6 | 4 | GM | Nikolov Momchil | BUL | 2571 | 1000 | 6,0 | 0,0 | 31,0 | 22,0 | 26,75 | ||
7 | 1 | GM | Gharamian Tigran | FRA | 2639 | 0 | 5,5 | 0,0 | 34,5 | 24,5 | 26,50 | ||
8 | 8 | GM | Borovikov Vladislav | UKR | 2556 | 0 | 5,5 | 0,0 | 33,0 | 22,5 | 24,25 | ||
9 | 2 | GM | Banikas Hristos | GRE | 2600 | 2584 | 5,5 | 0,0 | 32,0 | 23,0 | 25,00 | ||
10 | 17 | IM | Kelires Andreas | U18 | GRE | 2464 | 2275 | 5,5 | 0,0 | 31,5 | 22,5 | 23,25 | |
11 | 21 | GM | Andreev Eduard | UKR | 2441 | 0 | 5,5 | 0,0 | 31,0 | 22,5 | 23,50 | ||
12 | 13 | GM | Wirig Anthony | FRA | 2494 | 0 | 5,5 | 0,0 | 30,0 | 22,0 | 22,75 | ||
13 | 46 | Tzouganakis Panteleimon | GRE | 2203 | 2124 | 5,5 | 0,0 | 30,0 | 21,5 | 22,00 | |||
14 | 6 | GM | Kharitonov Alexandr | RUS | 2558 | 1000 | 5,5 | 0,0 | 30,0 | 21,0 | 22,75 | ||
15 | 15 | GM | Volodin Aleksandr | EST | 2489 | 0 | 5,5 | 0,0 | 29,0 | 21,0 | 21,75 | ||
16 | 20 | Theodorou Nikolas | U16 | GRE | 2450 | 2453 | 5,0 | 0,0 | 36,0 | 27,0 | 24,25 | ||
17 | 33 | Kalogeris Ioannis | U18 | GRE | 2280 | 2092 | 5,0 | 0,0 | 33,0 | 24,0 | 21,75 | ||
18 | 3 | GM | David Alberto | ITA | 2572 | 0 | 5,0 | 0,0 | 32,5 | 23,5 | 21,25 | ||
19 | 23 | FM | Stathopoulos Ioannis | GRE | 2387 | 2261 | 5,0 | 0,0 | 32,5 | 23,0 | 20,00 | ||
27 | FM | Kourkoulos-Arditis Stamatis | U18 | GRE | 2372 | 2309 | 5,0 | 0,0 | 32,5 | 23,0 | 20,00 | ||
21 | 14 | IM | Nakar Eylon | ISR | 2494 | 0 | 5,0 | 0,0 | 31,5 | 23,0 | 21,00 | ||
22 | 22 | IM | Mullon Jean-Baptiste | FRA | 2405 | 0 | 5,0 | 0,0 | 31,5 | 23,0 | 19,50 | ||
23 | 25 | Galopoulos Nikolaos | GRE | 2375 | 2352 | 5,0 | 0,0 | 31,0 | 22,0 | 21,50 | |||
24 | 44 | WIM | Eswaran Ashritha | F16 | USA | 2211 | 0 | 5,0 | 0,0 | 31,0 | 22,0 | 20,50 | |
25 | 41 | WGM | Enkhtuul Altan-Ulzii | MGL | 2230 | 0 | 5,0 | 0,0 | 31,0 | 21,5 | 19,75 |
38 | 18 | GM | Stopa Jacek | POL | 2462 | 0 | 4,5 | 0,0 | 32,5 | 24,0 | 19,25 |
Brak komentarzy:
Prześlij komentarz