15th Delhi International Cat: A (Indie) po sześciu rundach
|
Murali Karthikeyan |
| SNr | | Nazwisko | Rg | Pkt | TB 1 | TB 2 | TB 3 |
1 | 5 | GM | Karthikeyan Murali | 2564 | 6,0 | 19,5 | 16,0 | 23,00 |
2 | 1 | GM | Amonatov Farrukh | 2619 | 5,5 | 21,5 | 17,5 | 22,00 |
3 | 21 | IM | Visakh N R | 2453 | 5,5 | 21,0 | 18,0 | 20,50 |
4 | 81 | | Navalgund Niranjan | 2207 | 5,0 | 23,0 | 19,0 | 20,25 |
5 | 22 | GM | Nguyen Huynh Minh Huy | 2448 | 5,0 | 21,5 | 18,5 | 18,25 |
6 | 15 | IM | Swayams Mishra | 2491 | 5,0 | 21,0 | 17,5 | 19,00 |
7 | 17 | GM | Neverov Valeriy | 2478 | 5,0 | 20,0 | 16,5 | 18,75 |
8 | 3 | GM | Ghosh Diptayan | 2570 | 5,0 | 20,0 | 16,5 | 18,00 |
| 8 | GM | Sivuk Vitaly | 2540 | 5,0 | 20,0 | 16,5 | 18,00 |
10 | 13 | GM | Horvath Adam | 2499 | 5,0 | 18,0 | 15,0 | 16,50 |
11 | 27 | IM | Nitin S. | 2427 | 5,0 | 17,5 | 15,0 | 16,00 |
12 | 36 | IM | Das Sayantan | 2371 | 4,5 | 21,5 | 18,0 | 17,00 |
13 | 12 | GM | Deviatkin Andrei | 2499 | 4,5 | 21,5 | 18,0 | 15,50 |
14 | 14 | GM | Czebe Attila | 2491 | 4,5 | 21,0 | 18,0 | 16,50 |
15 | 18 | GM | Grover Sahaj | 2467 | 4,5 | 21,0 | 18,0 | 15,75 |
16 | 34 | IM | Ravi Teja S. | 2388 | 4,5 | 20,0 | 17,0 | 16,50 |
17 | 6 | GM | Sunilduth Lyna Narayanan | 2541 | 4,5 | 19,5 | 17,5 | 15,75 |
18 | 29 | IM | Saptarshi Roy | 2418 | 4,5 | 19,5 | 17,0 | 14,25 |
19 | 85 | | Pranav Shetty | 2199 | 4,5 | 18,5 | 16,0 | 14,25 |
20 | 49 | IM | Sangma Rahul | 2314 | 4,5 | 18,5 | 16,0 | 13,75 |
Brak komentarzy:
Prześlij komentarz