Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2838 | 0 | 1990 |
2 | So, Wesley | g | USA | 2822 | 0 | 1993 |
3 | Caruana, Fabiano | g | USA | 2817 | 0 | 1992 |
4 | Kramnik, Vladimir | g | RUS | 2811 | 0 | 1975 |
5 | Vachier-Lagrave, Maxime | g | FRA | 2803 | 0 | 1990 |
6 | Nakamura, Hikaru | g | USA | 2793 | 0 | 1987 |
7 | Anand, Viswanathan | g | IND | 2786 | 0 | 1969 |
8 | Karjakin, Sergey | g | RUS | 2783 | 0 | 1990 |
9 | Aronian, Levon | g | ARM | 2774 | 0 | 1982 |
10 | Mamedyarov, Shakhriyar | g | AZE | 2772 | 0 | 1985 |
11 | Giri, Anish | g | NED | 2771 | 2 | 1994 |
12 | Adams, Michael | g | ENG | 2761 | 0 | 1971 |
13 | Ding, Liren | g | CHN | 2759 | 0 | 1992 |
14 | Harikrishna, P. | g | IND | 2755 | 2 | 1986 |
15 | Eljanov, Pavel | g | UKR | 2751 | 0 | 1983 |
16 | Nepomniachtchi, Ian | g | RUS | 2751 | 0 | 1990 |
17 | Yu, Yangyi | g | CHN | 2750 | 9 | 1994 |
18 | Grischuk, Alexander | g | RUS | 2750 | 0 | 1983 |
19 | Svidler, Peter | g | RUS | 2747 | 2 | 1976 |
20 | Wojtaszek, Radoslaw | g | POL | 2745 | 0 | 1987 |
21 | Topalov, Veselin | g | BUL | 2741 | 0 | 1975 |
22 | Dominguez Perez, Leinier | g | CUB | 2739 | 0 | 1983 |
23 | Andreikin, Dmitry | g | RUS | 2734 | 0 | 1990 |
24 | Navara, David | g | CZE | 2732 | 3 | 1985 |
25 | Ivanchuk, Vassily | g | UKR | 2732 | 0 | 1969 |
26 | Vitiugov, Nikita | g | RUS | 2729 | 9 | 1987 |
27 | Wei, Yi | g | CHN | 2727 | 13 | 1999 |
28 | Inarkiev, Ernesto | g | RUS | 2727 | 11 | 1985 |
29 | Le, Quang Liem | g | VIE | 2726 | 12 | 1991 |
30 | Gelfand, Boris | g | ISR | 2724 | 0 | 1968 |
# | Name | Title | Fed | Rating | G | B-Year |
1 | Wojtaszek, Radoslaw | g | POL | 2745 | 0 | 1987 |
2 | Duda, Jan-Krzysztof | g | POL | 2684 | 0 | 1998 |
3 | Piorun, Kacper | g | POL | 2651 | 2 | 1991 |
4 | Swiercz, Dariusz | g | POL | 2649 | 21 | 1994 |
5 | Bartel, Mateusz | g | POL | 2638 | 0 | 1985 |
6 | Gajewski, Grzegorz | g | POL | 2628 | 6 | 1985 |
7 | Krasenkow, Michal | g | POL | 2620 | 2 | 1963 |
8 | Miton, Kamil | g | POL | 2619 | 3 | 1984 |
9 | Dragun, Kamil | g | POL | 2614 | 0 | 1995 |
10 | Mista, Aleksander | g | POL | 2604 | 4 | 1983 |
11 | Tomczak, Jacek | g | POL | 2601 | 0 | 1990 |
12 | Kempinski, Robert | g | POL | 2594 | 0 | 1977 |
13 | Moranda, Wojciech | g | POL | 2592 | 1 | 1988 |
14 | Socko, Bartosz | g | POL | 2588 | 3 | 1978 |
15 | Heberla, Bartlomiej | g | POL | 2580 | 1 | 1985 |
16 | Markowski, Tomasz | g | POL | 2574 | 2 | 1975 |
17 | Czarnota, Pawel | g | POL | 2561 | 0 | 1988 |
18 | Dziuba, Marcin | g | POL | 2556 | 4 | 1983 |
19 | Olszewski, Michal | g | POL | 2551 | 1 | 1989 |
20 | Sadzikowski, Daniel | m | POL | 2547 | 2 | 1994 |
21 | Antoniewski, Rafal | g | POL | 2535 | 8 | 1980 |
22 | Jakubowski, Krzysztof | g | POL | 2534 | 2 | 1983 |
23 | Cyborowski, Lukasz | g | POL | 2532 | 1 | 1980 |
24 | Macieja, Bartlomiej | g | POL | 2529 | 0 | 1977 |
25 | Bulski, Krzysztof | g | POL | 2528 | 3 | 1987 |
26 | Bobras, Piotr | g | POL | 2522 | 0 | 1977 |
27 | Kanarek, Marcel | g | POL | 2519 | 2 | 1993 |
28 | Tazbir, Marcin | g | POL | 2512 | 4 | 1988 |
29 | Warakomski, Tomasz | g | POL | 2511 | 0 | 1989 |
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Wei, Yi | g | CHN | 2727 | 13 | 1999 |
2 | Duda, Jan-Krzysztof | g | POL | 2684 | 0 | 1998 |
3 | Artemiev, Vladislav | g | RUS | 2677 | 9 | 1998 |
4 | Xiong, Jeffery | g | USA | 2665 | 18 | 2000 |
5 | Bluebaum, Matthias | g | GER | 2634 | 11 | 1997 |
6 | Oparin, Grigoriy | g | RUS | 2604 | 9 | 1997 |
7 | Vavulin, Maksim | m | RUS | 2599 | 9 | 1998 |
8 | Tari, Aryan | g | NOR | 2597 | 15 | 1999 |
9 | Gledura, Benjamin | g | HUN | 2592 | 3 | 1999 |
10 | Aravindh,Chithambaram VR. | g | IND | 2588 | 0 | 1999 |
11 | Antipov, Mikhail Al. | g | RUS | 2586 | 18 | 1997 |
12 | Karthikeyan, Murali | g | IND | 2585 | 13 | 1999 |
13 | Alekseenko, Kirill | g | RUS | 2585 | 9 | 1997 |
14 | Bai, Jinshi | g | CHN | 2585 | 0 | 1999 |
15 | Van Foreest, Jorden | g | NED | 2584 | 12 | 1999 |
16 | Wagner, Dennis | g | GER | 2577 | 6 | 1997 |
17 | Deac, Bogdan-Daniel | g | ROU | 2576 | 9 | 2001 |
18 | Sevian, Samuel | g | USA | 2574 | 9 | 2000 |
19 | Svane, Rasmus | g | GER | 2573 | 11 | 1997 |
20 | Ghosh, Diptayan | g | IND | 2572 | 9 | 1998 |
21 | Maghsoodloo, Parham | g | IRI | 2567 | 20 | 2000 |
22 | Li, Ruifeng | g | USA | 2565 | 9 | 2001 |
23 | Boruchovsky, Avital | g | ISR | 2558 | 11 | 1997 |
24 | Vaibhav, Suri | g | IND | 2558 | 0 | 1997 |
25 | Pichot, Alan | g | ARG | 2556 | 0 | 1998 |
26 | Donchenko, Alexander | g | GER | 2554 | 11 | 1998 |
27 | Sunilduth Lyna, Narayanan | g | IND | 2551 | 9 | 1998 |
Brak komentarzy:
Prześlij komentarz