Wesley So wręcz rozbił w pierwszej rundzie Alexandra Shabalova. Hikaru Nakamura udowodnił, że potrafi grać końcówki |
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | 2822 | x | 1 | 1.0 | ||||||||||
2 | GM Nakamura, Hikaru | 2793 | x | 1 | 1.0 | ||||||||||
3 | GM Caruana, Fabiano | 2817 | x | ½ | 0.5 | ||||||||||
4 | GM Xiong, Jeffery | 2674 | x | ½ | 0.5 | ||||||||||
5 | GM Onischuk, Alexander | 2667 | x | ½ | 0.5 | ||||||||||
6 | GM Shankland, Samuel L | 2666 | ½ | x | 0.5 | ||||||||||
7 | GM Kamsky, Gata | 2659 | x | ½ | 0.5 | ||||||||||
8 | GM Naroditsky, Daniel | 2646 | ½ | x | 0.5 | ||||||||||
9 | GM Akobian, Varuzhan | 2645 | ½ | x | 0.5 | ||||||||||
10 | GM Zherebukh, Yaroslav | 2605 | ½ | x | 0.5 | ||||||||||
11 | GM Robson, Ray | 2668 | 0 | x | 0.0 | ||||||||||
12 | GM Shabalov, Alexander | 2556 | 0 | x | 0.0 |
Brak komentarzy:
Prześlij komentarz