Igor Janik tylko utrzymał pierwszą szachownicę |
Rg. | Snr | Team | Anz | + | = | - | Wtg1 | Wtg2 | Wtg3 |
1 | 5 | Romania | 7 | 5 | 2 | 0 | 12 | 123,5 | 18,0 |
2 | 3 | Austria | 7 | 3 | 3 | 1 | 9 | 112,0 | 16,0 |
3 | 1 | Germany I | 7 | 4 | 1 | 2 | 9 | 103,0 | 16,0 |
4 | 11 | Belarus | 7 | 3 | 3 | 1 | 9 | 99,0 | 15,0 |
5 | 2 | Poland | 7 | 3 | 2 | 2 | 8 | 117,0 | 16,5 |
6 | 9 | Slovenia | 7 | 3 | 2 | 2 | 8 | 89,5 | 14,0 |
7 | 8 | Germany II | 7 | 4 | 0 | 3 | 8 | 84,5 | 14,5 |
8 | 4 | Israel | 7 | 2 | 2 | 3 | 6 | 88,5 | 14,5 |
9 | 10 | Slovakia | 7 | 2 | 2 | 3 | 6 | 59,0 | 12,5 |
10 | 12 | Czech Republic | 7 | 2 | 2 | 3 | 6 | 58,0 | 12,5 |
11 | 6 | Hungary | 7 | 2 | 1 | 4 | 5 | 62,5 | 13,0 |
12 | 7 | Germany III | 7 | 2 | 0 | 5 | 4 | 59,5 | 12,0 |
13 | 13 | Denmark | 7 | 1 | 2 | 4 | 4 | 57,0 | 10,5 |
14 | 14 | Turkey | 7 | 1 | 2 | 4 | 4 | 56,5 | 11,0 |
Brak komentarzy:
Prześlij komentarz