Rk. | SNo | | Name | FED | RtgI |
| Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 9 | GM | Deepan Chakkravarthy J. | IND | 2530 | 0 | INDIA | 4,0 | 5,5 | 10,50 | 2998 |
2 | 8 | GM | Balog Imre | HUN | 2540 | 0 | UNGARIA | 4,0 | 5,0 | 9,50 | 3001 |
3 | 5 | GM | Aczel Gergely | HUN | 2551 | 0 | UNGARIA | 4,0 | 4,0 | 9,00 | 3023 |
4 | 2 | GM | Mastrovasilis Dimitrios | GRE | 2586 | 0 | GRECIA | 3,5 | 6,0 | 9,75 | 2590 |
5 | 6 | GM | Antal Gergely | HUN | 2549 | 0 | UNGARIA | 3,5 | 6,0 | 9,25 | 2573 |
6 | 11 | IM | Stany G.A. | IND | 2494 | 0 | INDIA | 3,5 | 5,5 | 8,75 | 2523 |
7 | 15 | IM | Costachi Mihnea | ROU | 2453 | 0 | Cs Politehnica Iasi | 3,5 | 5,0 | 8,75 | 2555 |
8 | 1 | GM | Georgiev Kiril | MKD | 2593 | 0 | MACEDONIA | 3,5 | 5,0 | 8,75 | 2530 |
9 | 7 | GM | Jianu Vlad-Cristian | ROU | 2542 | 0 | Csu Universitatea De Vest Timi | 3,5 | 5,0 | 8,75 | 2521 |
10 | 17 | IM | Cioara Andrei-Nestor | ROU | 2435 | 0 | Cs Universitar Ploiesti | 3,5 | 5,0 | 8,75 | 2474 |
11 | 12 | FM | Gavrilescu David | ROU | 2468 | 0 | Csu Universitatea De Vest Timi | 3,5 | 5,0 | 8,00 | 2507 |
12 | 44 | FM | Tomici Stefan | ROU | 2306 | 0 | Cs Studentesc Medicina Timisoa | 3,5 | 5,0 | 7,00 | 2862 |
13 | 14 | IM | Miron Lucian-Costin | ROU | 2460 | 0 | Cs Universitar Ploiesti | 3,5 | 4,5 | 8,25 | 2570 |
14 | 26 | FM | Macovei Andrei | MDA | 2394 | 0 | MOLDOVA | 3,5 | 4,5 | 8,25 | 2447 |
15 | 36 | CM | Toma Radu-Cristian | ROU | 2354 | 0 | Cs Dinamo Bucuresti | 3,5 | 4,5 | 8,25 | 2319 |
16 | 13 | IM | Swayams Mishra | IND | 2467 | 0 | INDIA | 3,5 | 4,5 | 8,00 | 2339 |
17 | 32 | FM | Farkas Gabor | SVK | 2366 | 0 | SLOVACIA | 3,5 | 4,5 | 7,25 | 2488 |
18 | 10 | GM | Georgescu Tiberiu-Marian | ROU | 2495 | 0 | Clubul De Sah Al Municipiului | 3,5 | 4,5 | 7,25 | 2417 |
19 | 49 | FM | Gheorghiu Calin | ROU | 2292 | 0 | Cs Politehnica Iasi | 3,5 | 4,5 | 7,25 | 2292 |
20 | 3 | GM | Tarlev Konstantin | UKR | 2561 | 0 | UCRAINA | 3,5 | 4,5 | 6,75 | 2545 |
21 | 19 | IM | Filip Lucian-Ioan | ROU | 2426 | 0 | Cs Sah Club Galati | 3,5 | 4,5 | 6,75 | 2462 |
22 | 16 | GM | Womacka Mathias | GER | 2450 | 0 | GERMANIA | 3,0 | 6,0 | 7,50 | 2352 |
Brak komentarzy:
Prześlij komentarz