1st GUJARAT INTERNATIONAL OPEN (Indie) po siedmiu rundach
Rk. | SNo | | Name | Typ |
| FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | 12 | IM | Stany G.A. | | | IND | 2502 | KAR | 7,0 | 0,0 | 34,0 | 30,5 | 34,00 | 7 |
2 | 9 | GM | Sivuk Vitaly | | | UKR | 2545 | UKR | 6,0 | 0,0 | 34,5 | 31,0 | 26,00 | 6 |
3 | 20 | IM | Vignesh N R | | | IND | 2447 | TN | 6,0 | 0,0 | 32,0 | 28,5 | 26,25 | 5 |
4 | 7 | GM | Bernadskiy Vitaliy | | | UKR | 2547 | UKR | 6,0 | 0,0 | 31,5 | 28,0 | 26,75 | 5 |
5 | 10 | IM | Karthik Venkataraman | | | IND | 2525 | AP | 6,0 | 0,0 | 28,5 | 26,5 | 24,25 | 5 |
6 | 17 | GM | Babujian Levon | | | ARM | 2456 | ARM | 5,5 | 0,0 | 34,5 | 31,5 | 25,25 | 5 |
7 | 1 | GM | Kravtsiv Martyn | | | UKR | 2654 | UKR | 5,5 | 0,0 | 33,5 | 30,0 | 23,75 | 5 |
8 | 14 | GM | Neverov Valeriy | | | UKR | 2488 | UKR | 5,5 | 0,0 | 33,0 | 29,0 | 24,75 | 5 |
9 | 13 | IM | Harsha Bharathakoti | | | IND | 2492 | TEL | 5,5 | 0,0 | 32,5 | 29,0 | 24,25 | 5 |
10 | 3 | GM | Predke Alexandr | | | RUS | 2615 | RUS | 5,5 | 0,0 | 32,0 | 29,5 | 25,00 | 4 |
11 | 29 | IM | Rahul Srivatshav P | | | IND | 2395 | AP | 5,5 | 0,0 | 32,0 | 28,5 | 24,75 | 4 |
12 | 6 | GM | Malakhatko Vadim | | | BEL | 2552 | BEL | 5,5 | 0,0 | 31,0 | 28,0 | 22,50 | 5 |
13 | 4 | GM | Popov Ivan | | | RUS | 2611 | RUS | 5,5 | 0,0 | 30,5 | 27,5 | 20,25 | 5 |
14 | 23 | IM | Akash G | | | IND | 2424 | TN | 5,5 | 0,0 | 30,0 | 27,5 | 21,75 | 5 |
15 | 46 | | Srijit Paul | | | IND | 2292 | WB | 5,5 | 0,0 | 29,5 | 26,5 | 22,50 | 4 |
16 | 21 | GM | Neelotpal Das | | | IND | 2436 | WB | 5,5 | 0,0 | 28,0 | 25,5 | 23,25 | 5 |
17 | 86 | WIM | Michelle Catherina P | |
| IND | 2147 | TN | 5,5 | 0,0 | 27,0 | 24,0 | 21,25 | 5 |
18 | 117 | | Pranesh M | U15 | | IND | 2028 | TN | 5,5 | 0,0 | 26,5 | 24,0 | 20,25 | 5 |
19 | 2 | GM | Amonatov Farrukh | | | TJK | 2615 | TJK | 5,0 | 0,0 | 33,5 | 29,5 | 22,00 | 5 |
20 | 11 | GM | Lalith Babu M R | | | IND | 2518 | PSPB | 5,0 | 0,0 | 31,0 | 28,0 | 20,50 | 5 |
Brak komentarzy:
Prześlij komentarz