Janek Duda nie dał rady Nakamurze |
Day 1 | |||||
---|---|---|---|---|---|
Rapid 1 | Rapid 2 | Rapid 3 | Rapid 4 | Total Score | |
P. Harikrishna | 0 | 1 | 0 | 0 | 1 |
F. Caruana | 2 | 1 | 2 | 2 | 7 |
J. Duda | 1 | 0 | 2 | 1 | 4 |
H. Nakamura | 1 | 2 | 0 | 1 | 4 |
D. Navara | 2 | 0 | 1 | 0 | 3 |
W. So | 0 | 2 | 1 | 2 | 5 |
V. Topalov | 1 | 2 | 1 | 1 | 5 |
L. Dominguez | 1 | 0 | 1 | 1 | 3 |
R. Rapport | 2 | 2 | 2 | 1 | 7 |
S. Shankland | 0 | 0 | 0 | 1 | 1 |
Day 2 | |||||
---|---|---|---|---|---|
Rapid 5 | Rapid 6 | Rapid 7 | Rapid 8 | Total Score | |
P. Harikrishna | 0 | 1 | 0 | 0 | 2 |
F. Caruana | 2 | 1 | 2 | 2 | 14 |
J. Duda | 1 | 1 | 0 | 1 | 7 |
H. Nakamura | 1 | 1 | 2 | 1 | 9 |
D. Navara | 2 | 0 | 0 | 0 | 5 |
W. So | 0 | 2 | 2 | 2 | 11 |
V. Topalov | 1 | 1 | 1 | 0 | 8 |
L. Dominguez | 1 | 1 | 1 | 2 | 8 |
R. Rapport | 1 | 1 | 1 | 2 | 12 |
S. Shankland | 1 | 1 | 1 | 0 | 4 |
Day 3 | |||||
---|---|---|---|---|---|
Rapid 9 | Rapid 10 | Rapid 11 | Rapid 12 | Total Score | |
P. Harikrishna | 2 | 0 | 1 | 1 | 6 |
F. Caruana | 0 | 2 | 1 | 1 | 18 |
J. Duda | 2 | 0 | 1 | 0 | 10 |
H. Nakamura | 0 | 2 | 1 | 2 | 14 |
D. Navara | 0 | 1 | 2 | 0 | 8 |
W. So | 2 | 1 | 0 | 2 | 16 |
V. Topalov | 2 | 1 | 2 | 2 | 15 |
L. Dominguez | 0 | 1 | 0 | 0 | 9 |
R. Rapport | 0 | 2 | 2 | 2 | 18 |
S. Shankland | 2 | 0 | 0 | 0 | 6 |
Day 4 (Blitz) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
P. Harikrishna | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 1½ |
F. Caruana | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 10½ |
J. Duda | 0 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 3 |
H. Nakamura | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 9 |
D. Navara | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 6½ |
W. So | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 5½ |
V. Topalov | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 6½ |
L. Dominguez | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 5½ |
R. Rapport | 0 | 1 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 5½ |
S. Shankland | 1 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 6½ |
Day 5 (Blitz) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | |
P. Harikrishna | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 6½ |
F. Caruana | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 17½ |
J. Duda | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8½ |
H. Nakamura | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15½ |
D. Navara | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | 12 |
W. So | 1 | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 12 |
V. Topalov | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 10½ |
L. Dominguez | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 13½ |
R. Rapport | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 13½ |
S. Shankland | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 10½ |
Brak komentarzy:
Prześlij komentarz