|
Liviu-Dieter Nisipeanu wczoraj rozgromił Keymera. Partia niebawem na Szacharni |
Pl. | Spieler | Elo | Pkt. | DV | Sg. | SoBe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. | GM Liviu Dieter Nisipeanu | 2667 | 3,0/4 | ½ | 2 | 5,00 | x | ½ | | 1 | ½ | | | 1 |
2. | GM Falko Bindrich | 2599 | 3,0/4 | ½ | 2 | 4,00 | ½ | x | | | | ½ | 1 | 1 |
3. | GM Matthias Blübaum | 2618 | 2,5/4 | | 1 | | | | x | ½ | ½ | | 1 | ½ |
4. | GM Daniel Fridman | 2644 | 2,0/4 | | 1 | 2,75 | 0 | | ½ | x | | ½ | | 1 |
5. | GM Georg Meier | 2636 | 2,0/4 | | 0 | 4,25 | ½ | | ½ | | x | ½ | ½ | |
6. | GM Rainer Buhmann | 2573 | 2,0/4 | | 0 | 4,00 | | ½ | | ½ | ½ | x | ½ | |
7. | FM Eduard Miller | 2382 | 1,0/4 | | 0 | | | 0 | 0 | | ½ | ½ | x | |
8. | IM Vincent Keymer | 2521 | 0,5/4 | | 0 | | 0 | 0 | ½ | 0 | | | | x |
DEUTSCHE EINZELMEISTERSCHAFT
Pl. | Titel | Teilnehmer | Elo | DWZ | Verein | 1 | 2 | 3 | 4 | 5 | Pkt. | Gegner | Buch |
1. | GM | Kollars,Dmitrij | 2561 | 2564 | SF Deizisau | 22w1 | 26s1 | 6w1 | 2s½ | 4w1 | 4.5 | 2456 | 14.5 |
2. | GM | Huschenbeth,Niclas | 2603 | 2622 | Hamburger SK | 18w1 | 5s½ | 9w1 | 1w½ | 15s1 | 4.0 | 2419 | 16.0 |
3. | IM | Pfreundt,Jakob | 2392 | 2390 | Königsspr. SC | 17w1 | 21s1 | 4w½ | 15w1 | 6s½ | 4.0 | 2383 | 14.0 |
4. | GM | Graf,Alexander | 2572 | 2549 | SF Deizisau | 25s1 | 16w1 | 3s½ | 10w1 | 1s0 | 3.5 | 2412 | 15.5 |
5. | FM | Winterberg,Lukas | 2376 | 2353 | SC Heimbach-Weis | 23s1 | 2w½ | 10s0 | 25w1 | 20s1 | 3.5 | 2363 | 12.5 |
6. | IM | Krassowizkij,Jaroslaw | 2450 | 2454 | SV Jedesheim | 30s1 | 20w1 | 1s0 | 14w1 | 3w½ | 3.5 | 2351 | 14.0 |
7. | FM | Roseneck,Jonas | 2403 | 2332 | SG Aufbau Elbe Magdeburg | 14s0 | 28w1 | 25s½ | 26w1 | 16s1 | 3.5 | 2314 | 9.5 |
8. | IM | Kvetny,Mark | 2414 | 2421 | Stuttgarter SF | 20s0 | 30w1 | 18s1 | 16w½ | 14s1 | 3.5 | 2301 | 10.5 |
9. | FM | Becker,Marcel | 2308 | 2321 | Oberhausener SV | 12w½ | 27s1 | 2s0 | 19w1 | 10s½ | 3.0 | 2445 | 14.0 |
10. | IM | Rosner,Jonas | 2413 | 2390 | SK Ettlingen | 27w½ | 12s1 | 5w1 | 4s0 | 9w½ | 3.0 | 2407 | 14.5 |
11. | | Svane,Frederik | 2342 | 2313 | Lübecker SV | 29s1 | 15w0 | 19s½ | 12w½ | 21s1 | 3.0 | 2310 | 11.5 |
12. | GM | Stern,René | 2538 | 2521 | SK König Tegel | 9s½ | 10w0 | 21w1 | 11s½ | 22w1 | 3.0 | 2306 | 13.0 |
13. | IM | Pajeken,Jakob Leon | 2359 | 2324 | Hamburger SK | 21s0 | 17w½ | 32s1 | 20w½ | 23s1 | 3.0 | 2195 | 9.0 |
14. | FM | Polster,Christian | 2236 | 2228 | HSK Lister Turm | 7w1 | 19w1 | 15s½ | 6s0 | 8w0 | 2.5 | 2442 | 15.5 |
15. | IM | Engel,Luis | 2512 | 2531 | Hamburger SK | 24w1 | 11s1 | 14w½ | 3s0 | 2w0 | 2.5 | 2375 | 15.5 |
16. | FM | Paul,Johannes | 2364 | 2344 | SG Aufbau Elbe Magdeburg | 31w1 | 4s0 | 24w1 | 8s½ | 7w0 | 2.5 | 2373 | 13.5 |
17. | FM | Schulz,Karsten | 2227 | 2190 | SF Schwerin | 3s0 | 13s½ | 22w½ | 18w½ | 26s1 | 2.5 | 2349 | 13.0 |
18. | FM | Mätzkow,Maximilian Paul | 2338 | 2252 | ESV Eberswalde | 2s0 | 23w1 | 8w0 | 17s½ | 27w1 | 2.5 | 2337 | 13.5 |
19. | IM | Lubbe,Nikolas | 2431 | 2382 | SF Neuberg | 28w1 | 14s0 | 11w½ | 9s0 | 25w1 | 2.5 | 2302 | 11.5 |
20. | | Trifan,Andrei Ioan | 2268 | 2251 | SF Sasbach | 8w1 | 6s0 | 26w½ | 13s½ | 5w0 | 2.0 | 2389 | 15.0 |
Brak komentarzy:
Prześlij komentarz