Już 14-letni Praggnanandha całkiem dobrze sobie radzi w Danii |
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 14 | GM | Kryakvin Dmitry | RUS | 2586 | 5,5 | 17,5 | 23,00 | 0,0 |
2 | 3 | GM | Sargissian Gabriel | ARM | 2681 | 5,5 | 16,5 | 21,75 | 0,0 |
3 | 11 | GM | Vocaturo Daniele | ITA | 2612 | 5,5 | 16,0 | 21,75 | 0,0 |
4 | 21 | GM | R Praggnanandhaa | IND | 2540 | 5,5 | 15,5 | 20,50 | 0,0 |
5 | 13 | GM | Postny Evgeny | ISR | 2601 | 5,0 | 17,5 | 20,75 | 0,0 |
6 | 8 | GM | Tari Aryan | NOR | 2620 | 5,0 | 17,5 | 19,75 | 0,0 |
7 | 10 | GM | Karthikeyan Murali | IND | 2613 | 5,0 | 17,5 | 19,50 | 0,0 |
8 | 31 | IM | Korley Kassa | DEN | 2437 | 5,0 | 17,0 | 19,00 | 0,0 |
9 | 1 | GM | Grandelius Nils | SWE | 2691 | 5,0 | 16,5 | 19,75 | 0,0 |
10 | 4 | GM | Sevian Samuel | USA | 2667 | 5,0 | 16,5 | 16,50 | 0,0 |
11 | 9 | GM | Svane Rasmus | GER | 2615 | 5,0 | 16,0 | 19,50 | 0,0 |
12 | 15 | GM | Kollars Dmitrij | GER | 2581 | 5,0 | 16,0 | 19,25 | 0,0 |
13 | 12 | GM | Andersen Mads | DEN | 2605 | 5,0 | 16,0 | 18,75 | 0,0 |
14 | 20 | GM | Christiansen Johan-Sebastian | NOR | 2548 | 5,0 | 16,0 | 18,50 | 0,0 |
15 | 49 | WGM | R Vaishali | IND | 2344 | 5,0 | 15,0 | 18,50 | 0,0 |
16 | 16 | GM | Hansen Sune Berg | DEN | 2575 | 5,0 | 15,0 | 18,00 | 0,0 |
23 | GM | Hjartarson Johann | ISL | 2513 | 5,0 | 15,0 | 18,00 | 0,0 | |
32 | CM | H Bharath Subramaniyam | IND | 2405 | 5,0 | 15,0 | 18,00 | 0,0 | |
38 | FM | Keinanen Toivo | FIN | 2386 | 5,0 | 15,0 | 18,00 | 0,0 | |
20 | 34 | FM | Roseneck Jonas | GER | 2398 | 5,0 | 15,0 | 17,00 | 0,0 |
Brak komentarzy:
Prześlij komentarz