Pl. | Nazwisko | Elo | Pkt. | Pa. | G-ELO | BuHo | |
---|---|---|---|---|---|---|---|
1. | GM Gustafsson, Jan | 2646 | 3.5 | 4 | 9945 | 8.50 | |
2. | GM Khenkin, Igor | 2620 | 3.5 | 4 | 9848 | 10.50 | |
3. | IM Gschnitzer, Oswald, Dr. | 2444 | 3.0 | 4 | 9729 | 7.50 | |
4. | IM Stern, Rene | 2483 | 3.0 | 4 | 9647 | 9.50 | |
5. | GM Fridman, Daniel | 2661 | 3.0 | 4 | 9632 | 10.00 | |
6. | FM Natsidis, Christoph | 2363 | 2.5 | 4 | 9888 | 9.00 | |
7. | Strache, Michael | 2317 | 2.5 | 4 | 9873 | 8.50 | |
8. | GM Tischbierek, Raj | 2431 | 2.5 | 4 | 9727 | 9.00 | |
9. | GM Siebrecht, Sebastian | 2460 | 2.5 | 4 | 9639 | 8.50 | |
10. | GM Buhmann, Rainer | 2579 | 2.5 | 4 | 9445 | 7.50 | |
11. | IM Huschenbeth, Niclas | 2502 | 2.5 | 4 | 9430 | 8.00 | |
12. | Andre, Gordon | 2363 | 2.5 | 4 | 9408 | 8.50 | |
13. | IM Seel, Christian | 2484 | 2.5 | 4 | 9292 | 8.00 | |
14. | Dranov, Aleksandar | 2465 | 2.5 | 4 | 9130 | 8.50 | |
15. | Rietze, Clemens | 2283 | 2.0 | 4 | 9792 | 7.00 |
niedziela, 29 maja 2011
Mistrzostwa Niemiec po czterech rundach
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz