GM Sergey Fedorchuk |
Pl | Nom | Elo | Cat. | Fede | Ligue | Rd01 | Rd02 | Rd03 | Rd04 | Rd05 | Rd06 | Pts | Tr. | Perf. | |
1 | g | FEDORCHUK Sergey A. | 2618 | Sen | UKR | IDF | +27B | =3N | +14B | +5N | +2B | +6N | 5,5 | 17,5 | 2841 |
2 | g | PANCHANATHAN Magesh Chandran | 2556 | Sen | IND | +43N | +7B | +8N | +4B | -1N | +5B | 5 | 18 | 2728 | |
3 | m | ARNOLD Marc T | 2445 | Jun | USA | +50N | =1B | +33N | +15B | -6N | +13B | 4,5 | 16,5 | 2631 | |
4 | g | ARUN PRASAD S. | 2489 | Sen | IND | +16B | +34N | +9B | -2N | =19B | +14N | 4,5 | 16 | 2633 | |
5 | f | SOCHACKI Christophe | 2358 | Cad | FRA | IDF | +25B | +26B | +13N | -1B | +8N | -2N | 4 | 18 | 2616 |
6 | g | FELGAER Ruben | 2573 | Sen | ARG | +46B | =14N | =24B | +11N | +3B | -1B | 4 | 17,5 | 2544 | |
7 | m | BATTAGLINI Gabriel | 2407 | Sen | FRA | IDF | +42B | -2N | =16B | +40N | +18B | =10N | 4 | 16 | 2494 |
8 | g | SETHURAMAN S.p. | 2529 | Cad | IND | +36B | +30N | -2B | +24N | -5B | +17B | 4 | 15,5 | 2498 | |
9 | g | SHCHEKACHEV Andrei | 2537 | Sen | FRA | IDF | +45N | +17B | -4N | =23B | =20N | +28B | 4 | 14,5 | 2482 |
10 | g | DAVID Alberto | 2609 | Sen | LUX | IDF | +38N | =15B | =23N | +32B | =13N | =7B | 4 | 14 | 2524 |
11 | m | DOURERASSOU Jonathan | 2413 | Sen | FRA | CHA | +51N | -13B | +47N | -6B | +32N | +26B | 4 | 13 | 2520 |
12 | f | GUILLEUX Fabien | 2388 | Sen | FRA | CHA | =32N | =47B | =35N | +33B | =15N | +23B | 4 | 11,5 | 2432 |
13 | g | GULIYEV Namig | 2549 | Sen | AZE | CVL | +48B | +11N | -5B | +36N | =10B | -3N | 3,5 | 16,5 | 2472 |
14 | m | MOUSSARD Jules | 2426 | Min | FRA | IDF | +35N | =6B | -1N | +39B | +25N | -4B | 3,5 | 16,5 | 2465 |
15 | m | ZYSK Robert | 2437 | Sen | GER | +44B | =10N | +37B | -3N | =12B | =16N | 3,5 | 16 | 2438 | |
16 | GIROYAN Gary | 2294 | Min | FRA | CAZ | -4N | +22B | =7N | +29B | =23N | =15B | 3,5 | 15 | 2448 | |
17 | f | DEBRAY Christopher | 2364 | Sen | FRA | IDF | +28B | -9N | =18B | +37N | +21B | -8N | 3,5 | 15 | 2439 |
18 | FITZSIMONS David | 2251 | Jun | IRL | =23N | =29B | =17N | +34B | -7N | +38B | 3,5 | 13,5 | 2446 | ||
19 | m | WIRIG Anthony | 2510 | Sen | FRA | ALS | =47N | =33B | =34N | +35B | =4N | =20B | 3,5 | 13 | 2387 |
20 | f | BISSIERES Matthieu | 2352 | Sen | FRA | LYO | =49B | -37N | +42B | +44N | =9B | =19N | 3,5 | 12 | 2394 |
21 | m | KALEGIN Evgenij | 2477 | Vet | RUS | +39N | =24B | =32N | =25B | -17N | +33B | 3,5 | 11,5 | 2323 | |
22 | KAMBRATH Yannick | 2132 | Ben | FRA | IDF | -34B | -16N | EXE | =38B | +47N | +40N | 3,5 | 11,5 | 2321 | |
23 | m | BAJARANI Ulvi | 2424 | Min | AZE | =18B | +49N | =10B | =9N | =16B | -12N | 3 | 15,5 | 2381 | |
24 | GRIFFITHS Ryan Rhys | 2301 | Cad | IRL | +52B | =21N | =6N | -8B | -26N | +43B | 3 | 14,5 | 2488 | ||
25 | MADEIRA Wagner Martins | 2210 | Sen | BRA | -5N | EXE | +30B | =21N | -14B | =27N | 3 | 14 | 2322 | ||
26 | m | BOK Benjamin | 2507 | Min | NED | +40B | -5N | -36B | +42N | +24B | -11N | 3 | 13,5 | 2322 | |
27 | f | TATE Alan | 2342 | Sen | SCO | -1N | =39B | =50N | =47B | +35N | =25B | 3 | 13 | 2327 | |
28 | GOSSET Arnaud | 2213 | Sen | FRA | PIC | -17N | =45B | =38N | +46B | +41B | -9N | 3 | 12,5 | 2377 | |
29 | m | ROSER Kevin | 2446 | Sen | FRA | IDF | =37B | =18N | =40B | -16N | +36B | =31N | 3 | 12,5 | 2278 |
30 | gf | KASHLINSKAYA Alina | 2360 | Cad | RUS | +31N | -8B | -25N | =43B | =39N | +44B | 3 | 12 | 2306 |
Brak komentarzy:
Prześlij komentarz