GM Mark Paragua (Filipiny) |
Nr | Nazwisko | Fed | Rg | Pkt | Pkt | Nazwisko | Fed | Rg | Nr | ||||
1 | 8 | GM | Paragua Mark | PHI | 2521 | 8 | 8½ | GM | Aleksandrov Aleksej | BLR | 2606 | 1 | |
2 | 2 | GM | Deviatkin Andrei | RUS | 2577 | 8½ | 8 | GM | Stupak Kirill | BLR | 2513 | 10 | |
3 | 9 | GM | Rahman Ziaur | BAN | 2520 | 8 | 8½ | GM | Gomez John Paul | PHI | 2507 | 11 | |
4 | 30 | IM | Udeshi Aditya | IND | 2352 | 8 | 8 | GM | Czebe Attila | HUN | 2475 | 14 | |
5 | 3 | GM | Chadaev Nikolai | RUS | 2563 | 7½ | 7½ | WGM | Padmini Rout | IND | 2345 | 33 | |
6 | 35 | IM | Praveen Kumar C | IND | 2342 | 7½ | 7½ | GM | Adhiban B | IND | 2555 | 4 | |
7 | 21 | IM | Debashis Das | IND | 2425 | 7½ | 7½ | Sagar Shah | IND | 2301 | 44 | ||
8 | 6 | GM | Kunte Abhijit | IND | 2538 | 7 | 7 | Karthikeyan Murali | IND | 2329 | 38 | ||
9 | 12 | IM | Grover Sahaj | IND | 2506 | 7 | 7 | Saravana Krishnan P | IND | 2326 | 40 | ||
10 | 39 | Krishna C R G | IND | 2326 | 7 | 7 | IM | Vaibhav Suri | IND | 2485 | 13 | ||
11 | 15 | GM | Podolchenko Evgeniy | BLR | 2464 | 7 | 7 | Sanjay N | IND | 2343 | 34 | ||
12 | 50 | G Akash | IND | 2275 | 7 | 7 | GM | Deepan Chakkravarthy J | IND | 2461 | 16 | ||
13 | 19 | GM | Sriram Jha | IND | 2436 | 7 | 7 | Purushothaman T | IND | 2241 | 62 | ||
14 | 51 | Gusain Himal | IND | 2271 | 7 | 7 | IM | Himanshu Sharma | IND | 2424 | 22 | ||
15 | 26 | WGM | Gara Ticia | HUN | 2365 | 7 | 7 | Mithil Ajgaonkar | IND | 2155 | 76 |
Brak komentarzy:
Prześlij komentarz