1 | 1 | RUSSIA | - | SERBIA | 20 | ||
2 | 21 | BULGARIA | - | ARMENIA | 2 | ||
3 | 3 | FRANCE | - | SLOVENIA | 22 | ||
4 | 23 | POLAND 2 | - | UKRAINE | 4 | ||
5 | 5 | ENGLAND | - | POLAND 3 | 24 | ||
6 | 25 | SWEDEN | - | AZERBAIJAN | 6 | ||
7 | 7 | HUNGARY | - | DENMARK | 26 | ||
8 | 27 | AUSTRIA | - | NETHERLANDS | 8 | ||
9 | 9 | CZECH REPUBLIC | - | ICELAND | 28 | ||
10 | 29 | ISRAEL | - | GERMANY | 10 | ||
11 | 11 | SPAIN | - | MONTENEGRO | 30 | ||
12 | 31 | SWITZERLAND | - | POLAND 1 | 12 |
Brak komentarzy:
Prześlij komentarz