| Michail Antipov (Rosja) |
| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
| 1 | GM | Cori Jorge | 2612 | PER | 5 | - | 5 | GM | Antipov Mikhail Al. | 2524 | RUS |
| 2 | IM | Sunilduth Lyna Narayanan | 2420 | IND | 5 | - | 5 | GM | Lu Shanglei | 2533 | CHN |
| 3 | GM | Oparin Grigoriy | 2552 | RUS | 4½ | - | 4½ | GM | Fedoseev Vladimir | 2661 | RUS |
| 4 | IM | Tari Aryan | 2450 | NOR | 4½ | - | 4½ | GM | Wei Yi | 2641 | CHN |
| 5 | GM | Bok Benjamin | 2591 | NED | 4½ | - | 4½ | GM | Bajarani Ulvi | 2496 | AZE |
| 6 | GM | Grover Sahaj | 2491 | IND | 4½ | - | 4½ | GM | Grigoryan Karen H. | 2591 | ARM |
| 7 | GM | Kovalev Vladislav | 2548 | BLR | 4 | - | 4½ | IM | Bai Jinshi | 2406 | CHN |
| 8 | IM | Anurag Mhamal | 2442 | IND | 4 | - | 4 | GM | Van Kampen Robin | 2641 | NED |
| 9 | IM | Kriebel Tadeas | 2428 | CZE | 4 | - | 4 | GM | Duda Jan-Krzysztof | 2599 | POL |
| 10 | GM | Indjic Aleksandar | 2554 | SRB | 4 | - | 4 | FM | Csonka Balazs | 2409 | HUN |
| 11 | GM | Dragun Kamil | 2546 | POL | 4 | - | 4 | FM | Bersamina Paulo | 2380 | PHI |
| 12 | FM | Johansson Linus | 2401 | SWE | 4 | - | 4 | GM | Abasov Nijat | 2528 | AZE |
| 13 | Harsha Bharathakoti | 2297 | IND | 4 | - | 4 | IM | Ghosh Diptayan | 2508 | IND | |
| 14 | Yogit S | 1954 | IND | 4 | - | 4 | IM | Ducarmon Quinten | 2487 | NED | |
| 15 | IM | Aravindh Chithambaram Vr. | 2485 | IND | 4 | - | 4 | FM | Arat Ufuk Sezen | 2357 | TUR |
Brak komentarzy:
Prześlij komentarz