Evgeniy Najer (Rosja) - mistrz Europy 2015 |
SNr | Nazwisko | Fed | Elo | Pkt | TB 1 | TB 2 | TB 3 | |||
1 | 37 | GM | Najer Evgeniy | RUS | 2634 | 8.5 | 2636 | 70.5 | 75.0 | |
2 | 1 | GM | Navara David | CZE | 2735 | 8.0 | 2643 | 72.0 | 77.5 | |
3 | 39 | GM | Bartel Mateusz | POL | 2631 | 8.0 | 2600 | 67.5 | 72.0 | |
4 | 28 | GM | Khismatullin Denis | RUS | 2653 | 8.0 | 2547 | 66.5 | 71.5 | |
5 | 71 | GM | Vovk Yuri | UKR | 2588 | 7.5 | 2648 | 69.0 | 72.5 | |
6 | 11 | GM | Korobov Anton | UKR | 2687 | 7.5 | 2646 | 71.0 | 76.0 | |
7 | 67 | GM | Ipatov Alexander | TUR | 2592 | 7.5 | 2634 | 66.0 | 70.0 | |
8 | 3 | GM | Eljanov Pavel | UKR | 2727 | 7.5 | 2623 | 72.5 | 78.5 | |
9 | 33 | GM | Volokitin Andrei | UKR | 2646 | 7.5 | 2623 | 70.0 | 75.0 | |
10 | 7 | GM | Matlakov Maxim | RUS | 2695 | 7.5 | 2615 | 64.0 | 69.5 | |
11 | 13 | GM | Sjugirov Sanan | RUS | 2678 | 7.5 | 2609 | 66.5 | 71.5 | |
12 | 8 | GM | Moiseenko Alexander | UKR | 2695 | 7.5 | 2608 | 66.0 | 68.5 | |
13 | 22 | GM | Motylev Alexander | RUS | 2665 | 7.5 | 2607 | 70.5 | 76.0 | |
14 | 128 | Iljiushenok Ilia | RUS | 2450 | 7.5 | 2598 | 69.0 | 72.5 | ||
15 | 47 | GM | Kempinski Robert | POL | 2625 | 7.5 | 2592 | 65.5 | 70.5 | |
16 | 30 | GM | Smirin Ilia | ISR | 2650 | 7.5 | 2590 | 67.0 | 72.5 | |
17 | 12 | GM | Cheparinov Ivan | BUL | 2681 | 7.5 | 2589 | 63.0 | 68.0 | |
18 | 20 | GM | Sargissian Gabriel | ARM | 2668 | 7.5 | 2585 | 71.0 | 76.5 | |
19 | 35 | GM | Popov Ivan | RUS | 2639 | 7.5 | 2583 | 69.0 | 74.0 | |
20 | 19 | GM | Laznicka Viktor | CZE | 2670 | 7.5 | 2583 | 63.0 | 68.5 | |
21 | 26 | GM | Rodshtein Maxim | ISR | 2660 | 7.5 | 2580 | 69.0 | 74.0 | |
22 | 73 | GM | Brkic Ante | CRO | 2586 | 7.5 | 2577 | 61.0 | 64.5 | |
23 | 27 | GM | Nisipeanu Liviu-Dieter | GER | 2654 | 7.5 | 2540 | 66.5 | 71.5 | |
24 | 18 | GM | Grachev Boris | RUS | 2670 | 7.5 | 2531 | 61.0 | 65.5 | |
25 | 75 | GM | Nabaty Tamir | ISR | 2585 | 7.5 | 2530 | 61.5 | 65.5 | |
26 | 92 | GM | Can Emre | TUR | 2555 | 7.5 | 2463 | 61.0 | 65.5 | |
27 | 4 | GM | Nepomniachtchi Ian | RUS | 2714 | 7.0 | 2639 | 70.5 | 76.5 | |
28 | 60 | GM | Goganov Aleksey | RUS | 2605 | 7.0 | 2625 | 66.0 | 70.5 | |
29 | 51 | GM | Bukavshin Ivan | RUS | 2622 | 7.0 | 2599 | 68.5 | 74.0 | |
30 | 2 | GM | Vitiugov Nikita | RUS | 2735 | 7.0 | 2599 | 66.5 | 72.5 |
SNr | Nazwisko | Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pkt | M-sce | |
32 | GM | Gajewski Grzegorz | 2646 | POL | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 6.5 | 59 |
39 | GM | Bartel Mateusz | 2631 | POL | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 8.0 | 3 |
47 | GM | Kempinski Robert | 2625 | POL | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 7.5 | 15 |
52 | GM | Swiercz Dariusz | 2617 | POL | 1 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 6.5 | 76 |
69 | GM | Duda Jan-Krzysztof | 2591 | POL | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | 1 | ½ | 6.5 | 47 |
112 | IM | Sadzikowski Daniel | 2492 | POL | 1 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 5.5 | 122 |
Brak komentarzy:
Prześlij komentarz