Anna Ushenina - była (chwilowa) mistrzyni świata |
M-sce | SNr | Nazwisko | Fed | Rg | Pkt | TB 1 | TB 2 | TB 3 | |
1 | 19 | GM | Alekseenko Kirill | RUS | 2539 | 5,0 | 17,5 | 11,0 | 17,50 |
2 | 15 | GM | Sandipan Chanda | IND | 2567 | 5,0 | 16,0 | 10,0 | 16,00 |
3 | 1 | GM | Khalifman Alexander | RUS | 2618 | 4,5 | 17,5 | 10,5 | 15,25 |
4 | 21 | GM | Eliseev Urii | RUS | 2536 | 4,5 | 16,5 | 10,5 | 14,50 |
5 | 29 | GM | Volodin Aleksandr | EST | 2491 | 4,5 | 16,5 | 10,0 | 14,50 |
6 | 20 | GM | Timofeev Artyom | RUS | 2539 | 4,5 | 16,5 | 9,5 | 14,25 |
46 | FM | Abdusattorov Nodirbek | UZB | 2432 | 4,5 | 16,5 | 9,5 | 14,25 | |
8 | 18 | GM | Rozum Ivan | RUS | 2547 | 4,5 | 15,5 | 9,5 | 13,25 |
9 | 53 | IM | Guseva Marina | RUS | 2411 | 4,5 | 15,0 | 9,5 | 13,25 |
10 | 2 | GM | Turov Maxim | RUS | 2609 | 4,0 | 17,5 | 10,5 | 13,50 |
11 | 50 | IM | Smirnov Artem | RUS | 2419 | 4,0 | 17,0 | 10,5 | 12,75 |
12 | 77 | IM | Khanin Semen | RUS | 2359 | 4,0 | 16,5 | 10,5 | 12,25 |
13 | 7 | GM | Sakaev Konstantin | RUS | 2594 | 4,0 | 16,5 | 10,0 | 12,75 |
14 | 33 | GM | Atabayev Maksat | TKM | 2483 | 4,0 | 16,5 | 9,0 | 12,00 |
15 | 48 | GM | Ushenina Anna | UKR | 2426 | 4,0 | 16,5 | 9,0 | 11,50 |
16 | 61 | Lobanov Sergei | RUS | 2394 | 4,0 | 16,0 | 10,0 | 12,25 | |
17 | 3 | GM | Aleksandrov Aleksej | BLR | 2606 | 4,0 | 16,0 | 9,5 | 12,25 |
49 | GM | Tunik Gennady | RUS | 2420 | 4,0 | 16,0 | 9,5 | 12,25 | |
19 | 89 | FM | Savitskiy Sergey | RUS | 2333 | 4,0 | 16,0 | 9,5 | 11,00 |
20 | 62 | Siva Mahadevan | IND | 2392 | 4,0 | 16,0 | 9,0 | 11,00 |
Brak komentarzy:
Prześlij komentarz