Prawdziwa szacharnia w Delhi |
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | GM | Popov Ivan | RUS | 2650 | 5,0 | 15,5 | 12,0 | 18,00 |
2 | 6 | GM | Sivuk Vitaly | UKR | 2566 | 4,5 | 13,0 | 10,5 | 13,00 |
3 | 21 | GM | Czebe Attila | HUN | 2466 | 4,5 | 12,0 | 9,5 | 13,00 |
4 | 1 | GM | Grachev Boris | RUS | 2652 | 4,0 | 14,5 | 11,5 | 13,75 |
5 | 4 | GM | Demchenko Anton | RUS | 2596 | 4,0 | 14,5 | 11,5 | 11,50 |
6 | 5 | GM | Solodovnichenko Yuri | UKR | 2581 | 4,0 | 14,0 | 11,0 | 12,75 |
7 | 49 | FM | Mehar Chinna Reddy C.H. | IND | 2293 | 4,0 | 13,5 | 11,5 | 11,00 |
8 | 35 | IM | Ravi Teja S. | IND | 2385 | 4,0 | 13,5 | 11,0 | 10,00 |
9 | 27 | GM | Sriram Jha | IND | 2416 | 4,0 | 13,0 | 10,5 | 11,75 |
10 | 12 | GM | Bernadskiy Vitaliy | UKR | 2546 | 4,0 | 13,0 | 10,5 | 11,25 |
11 | 18 | GM | Nguyen Duc Hoa | VIE | 2494 | 4,0 | 13,0 | 10,5 | 9,50 |
12 | 29 | IM | Das Sayantan | IND | 2411 | 4,0 | 12,5 | 10,0 | 11,75 |
13 | 11 | GM | Vaibhav Suri | IND | 2552 | 4,0 | 12,0 | 10,0 | 10,75 |
14 | 14 | GM | Ernst Sipke | NED | 2536 | 4,0 | 12,0 | 9,5 | 10,50 |
15 | 9 | GM | Tukhaev Adam | UKR | 2556 | 4,0 | 12,0 | 9,5 | 10,25 |
16 | 23 | IM | Rathnakaran K. | IND | 2457 | 4,0 | 11,5 | 9,5 | 9,75 |
17 | 47 | Pradeep Kumar R A | IND | 2302 | 4,0 | 11,0 | 9,5 | 9,75 | |
18 | 26 | IM | Shyaamnikhil P | IND | 2428 | 4,0 | 11,0 | 9,0 | 10,50 |
19 | 3 | GM | David Alberto | ITA | 2597 | 4,0 | 11,0 | 9,0 | 9,50 |
20 | 24 | IM | Vignesh N R | IND | 2448 | 4,0 | 10,5 | 8,5 | 10,00 |
Brak komentarzy:
Prześlij komentarz