Po dwóch remisach w pierwszych partiach Boris Gelfand rozegrał się w Moskwie. Dziś pokonał imiennika Gracheva i doszlusował do liderów. |
Rg. | Snr | Name | Land | Elo | Pkt. | Wtg1 | Wtg2 | ||
1 | 16 | GM | Najer Evgeniy | RUS | 2664 | 4,5 | 3 | 2642 | |
2 | 1 | GM | Gelfand Boris | ISR | 2735 | 4,5 | 3 | 2609 | |
3 | 27 | GM | Bartel Mateusz | POL | 2625 | 4,5 | 3 | 2592 | |
4 | 6 | GM | Matlakov Maxim | RUS | 2682 | 4,5 | 2 | 2624 | |
5 | 36 | GM | Wen Yang | CHN | 2609 | 4,0 | 3 | 2671 | |
6 | 52 | GM | Goganov Aleksey | RUS | 2575 | 4,0 | 3 | 2661 | |
7 | 7 | GM | Inarkiev Ernesto | RUS | 2677 | 4,0 | 3 | 2614 | |
8 | 35 | GM | Bachmann Axel | PAR | 2609 | 4,0 | 3 | 2612 | |
9 | 18 | GM | Zvjaginsev Vadim | RUS | 2662 | 4,0 | 3 | 2609 | |
10 | 20 | GM | Rakhmanov Aleksandr | RUS | 2650 | 4,0 | 3 | 2604 | |
11 | 5 | GM | Nepomniachtchi Ian | RUS | 2704 | 4,0 | 3 | 2599 | |
12 | 26 | GM | Kobalia Mikhail | RUS | 2632 | 4,0 | 3 | 2597 | |
13 | 11 | GM | Kamsky Gata | USA | 2673 | 4,0 | 3 | 2594 | |
14 | 13 | GM | Sjugirov Sanan | RUS | 2667 | 4,0 | 3 | 2591 | |
15 | 15 | GM | Fedoseev Vladimir | RUS | 2664 | 4,0 | 3 | 2572 | |
16 | 25 | GM | Dubov Daniil | RUS | 2634 | 4,0 | 3 | 2567 | |
17 | 23 | GM | Sasikiran Krishnan | IND | 2637 | 4,0 | 3 | 2560 | |
18 | 8 | GM | Vallejo Pons Francisco | ESP | 2677 | 4,0 | 2 | 2620 | |
19 | 43 | GM | Dragun Kamil | POL | 2594 | 3,5 | 3 | 2646 | |
20 | 67 | Predke Alexandr | RUS | 2508 | 3,5 | 3 | 2644 |
29 | 14 | GM | Swiercz Dariusz | POL | 2665 | 3,5 | 3 | 2592 |
51 | 45 | GM | Socko Bartosz | POL | 2587 | 2,5 | 4 | 2539 |
Kojarzenie VII rundy:
1 | 1 | GM | Gelfand Boris | 2735 | 4½ | 4½ | GM | Matlakov Maxim | 2682 | 6 | |
2 | 16 | GM | Najer Evgeniy | 2664 | 4½ | 4½ | GM | Bartel Mateusz | 2625 | 27 | |
3 | 18 | GM | Zvjaginsev Vadim | 2662 | 4 | 4 | GM | Nepomniachtchi Ian | 2704 | 5 | |
4 | 23 | GM | Sasikiran Krishnan | 2637 | 4 | 4 | GM | Inarkiev Ernesto | 2677 | 7 | |
5 | 52 | GM | Goganov Aleksey | 2575 | 4 | 4 | GM | Vallejo Pons Francisco | 2677 | 8 | |
6 | 36 | GM | Wen Yang | 2609 | 4 | 4 | GM | Kamsky Gata | 2673 | 11 | |
7 | 26 | GM | Kobalia Mikhail | 2632 | 4 | 4 | GM | Sjugirov Sanan | 2667 | 13 | |
8 | 35 | GM | Bachmann Axel | 2609 | 4 | 4 | GM | Fedoseev Vladimir | 2664 | 15 | |
9 | 20 | GM | Rakhmanov Aleksandr | 2650 | 4 | 4 | GM | Dubov Daniil | 2634 | 25 | |
10 | 2 | GM | Bu Xiangzhi | 2724 | 3½ | 3½ | GM | Lu Shanglei | 2620 | 30 |
14 | 42 | GM | Bocharov Dmitry | 2595 | 3½ | 3½ | GM | Swiercz Dariusz | 2665 | 14 |
18 | 24 | GM | Hovhannisyan Robert | 2636 | 3½ | 3½ | GM | Dragun Kamil | 2594 | 43 |
27 | 45 | GM | Socko Bartosz | 2587 | 2½ | 2½ | IM | Pourramezanali Amirreza | 2506 | 69 |
Brak komentarzy:
Prześlij komentarz