Chińczycy chyba nie wygrają w Abu Dhabi |
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | |
1 | 2 | India | 8 | 7 | 1 | 0 | 15 | 23,0 | 0 | |
2 | 1 | China | 8 | 6 | 1 | 1 | 13 | 23,5 | 0 | |
3 | 3 | Kazakhstan | 8 | 5 | 2 | 1 | 12 | 20,5 | 0 | |
4 | 6 | Bangladesh | 8 | 5 | 0 | 3 | 10 | 20,5 | 0 | |
5 | 4 | Iran | 8 | 5 | 0 | 3 | 10 | 19,5 | 0 | |
6 | 7 | Mongolia | 8 | 4 | 2 | 2 | 10 | 19,0 | 0 | |
7 | 9 | UAE 1 | 8 | 5 | 0 | 3 | 10 | 18,5 | 0 | |
8 | 5 | Vietnam | 8 | 4 | 1 | 3 | 9 | 19,5 | 0 | |
9 | 8 | Uzbekistan | 8 | 4 | 1 | 3 | 9 | 19,0 | 0 | |
10 | 11 | Kyrgyzstan | 8 | 4 | 0 | 4 | 8 | 17,5 | 0 | |
11 | 10 | Iraq | 8 | 3 | 2 | 3 | 8 | 16,5 | 0 | |
12 | 16 | Afghanistan | 8 | 4 | 0 | 4 | 8 | 15,0 | 0 | |
13 | 13 | Jordan | 8 | 4 | 0 | 4 | 8 | 13,5 | 0 | |
14 | 14 | Oman | 8 | 4 | 0 | 4 | 8 | 13,5 | 0 | |
15 | 12 | Lebanon | 8 | 3 | 1 | 4 | 7 | 13,5 | 0 | |
16 | 15 | Sri Lanka | 8 | 3 | 1 | 4 | 7 | 13,0 | 0 | |
17 | 19 | UAE 2 | 8 | 3 | 0 | 5 | 6 | 12,0 | 0 | |
18 | 17 | Palestine | 8 | 2 | 1 | 5 | 5 | 12,5 | 0 | |
19 | 18 | Kuwait | 8 | 2 | 1 | 5 | 5 | 11,0 | 0 | |
20 | 20 | Nepal | 8 | 0 | 4 | 4 | 4 | 9,5 | 0 | |
21 | 22 | Tajikistan | 8 | 0 | 2 | 6 | 2 | 11,0 | 0 | |
22 | 21 | UAE 3 | 8 | 0 | 2 | 6 | 2 | 10,5 | 0 |
No. | SNo | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | SNo | ||
1 | 5 | Vietnam | 19½ | 9 | : | 15 | 23 | India | 2 | ||||
2 | 1 | China | 23½ | 13 | : | 10 | 18½ | UAE 1 | 9 | ||||
3 | 3 | Kazakhstan | 20½ | 12 | : | 10 | 19 | Mongolia | 7 |
Brak komentarzy:
Prześlij komentarz