Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 31 | IM | Santos Latasa Jaime | ESP | 2565 | 4,0 | 0,0 | 8,0 | 5,0 |
2 | 32 | GM | Fier Alexandr | BRA | 2562 | 3,5 | 0,0 | 9,0 | 5,5 |
3 | 2 | GM | Areshchenko Alexander | UKR | 2686 | 3,5 | 0,0 | 8,5 | 5,0 |
6 | GM | Iturrizaga Bonelli Eduardo | VEN | 2671 | 3,5 | 0,0 | 8,5 | 5,0 | |
8 | GM | Vidit Santosh Gujrathi | IND | 2670 | 3,5 | 0,0 | 8,5 | 5,0 | |
11 | GM | Amin Bassem | EGY | 2663 | 3,5 | 0,0 | 8,5 | 5,0 | |
28 | GM | Can Emre | TUR | 2578 | 3,5 | 0,0 | 8,5 | 5,0 | |
34 | GM | Pichot Alan | ARG | 2556 | 3,5 | 0,0 | 8,5 | 5,0 | |
35 | GM | Sunilduth Lyna Narayanan | IND | 2551 | 3,5 | 0,0 | 8,5 | 5,0 | |
44 | IM | Salomon Johan | NOR | 2487 | 3,5 | 0,0 | 8,5 | 5,0 | |
11 | 3 | GM | Safarli Eltaj | AZE | 2680 | 3,5 | 0,0 | 8,0 | 5,0 |
12 | 22 | GM | Adly Ahmed | EGY | 2597 | 3,5 | 0,0 | 8,0 | 4,5 |
25 | GM | Pantsulaia Levan | GEO | 2589 | 3,5 | 0,0 | 8,0 | 4,5 | |
27 | GM | Antipov Mikhail Al. | RUS | 2586 | 3,5 | 0,0 | 8,0 | 4,5 | |
15 | 18 | GM | Yilmaz Mustafa | TUR | 2614 | 3,5 | 0,0 | 7,5 | 4,0 |
16 | 9 | GM | Sargissian Gabriel | ARM | 2666 | 3,5 | 0,0 | 7,0 | 4,5 |
14 | GM | Oleksiyenko Mykhaylo | UKR | 2643 | 3,5 | 0,0 | 7,0 | 4,5 | |
21 | GM | Mchedlishvili Mikheil | GEO | 2602 | 3,5 | 0,0 | 7,0 | 4,5 | |
19 | 56 | IM | Vignesh N R | IND | 2411 | 3,5 | 0,0 | 7,0 | 3,5 |
20 | 17 | GM | Zhigalko Sergei | BLR | 2639 | 3,5 | 0,0 | 6,5 | 4,0 |
19 | GM | Gupta Abhijeet | IND | 2607 | 3,5 | 0,0 | 6,5 | 4,0 | |
22 | 10 | GM | Rakhmanov Aleksandr | RUS | 2665 | 3,0 | 0,0 | 9,0 | 6,0 |
28 55 | IM | Tania Sachdev | IND | 2429 | 3,0 | 0,0 | 7,5 | 4,5 |
Brak komentarzy:
Prześlij komentarz