Nazwisko | ФЕД. | elo | Pkt | Доп1 | Доп2 | Доп3 | Доп4 | Доп5 | K | +/- | |||||||
1 | 19 | IM | Karthik Venkataraman | IND | 2457 | AP | 9,0 | 0,0 | 61,0 | 65,5 | 58,75 | 8 | 10 | 34,0 | |||
2 | 3 | GM | Rozum Ivan | RUS | 2581 | RUS | 8,0 | 0,0 | 61,0 | 65,5 | 46,50 | 7 | 10 | 8,1 | |||
3 | 2 | GM | Amonatov Farrukh | TJK | 2608 | TJK | 8,0 | 0,0 | 60,5 | 65,0 | 51,25 | 6 | 10 | 3,0 | |||
4 | 1 | GM | Kravtsiv Martyn | UKR | 2655 | UKR | 8,0 | 0,0 | 59,0 | 63,5 | 44,50 | 8 | 10 | -1,7 | |||
5 | 7 | GM | Ghosh Diptayan | IND | 2536 | WB | 7,5 | 0,0 | 63,0 | 67,5 | 45,25 | 6 | 10 | 7,7 | |||
6 | 11 | GM | Tran Tuan Minh | VIE | 2512 | VIE | 7,5 | 0,0 | 60,0 | 64,5 | 46,75 | 6 | 10 | 2,8 | |||
7 | 9 | GM | Debashis Das | IND | 2522 | ODI | 7,5 | 0,0 | 59,5 | 64,5 | 47,50 | 5 | 10 | 6,9 | |||
8 | 22 | GM | Laxman R.R. | IND | 2444 | RLYs | 7,5 | 0,0 | 59,5 | 63,5 | 44,75 | 6 | 10 | 11,0 | |||
9 | 25 | IM | Nitin S. | IND | 2432 | RLYs | 7,5 | 0,0 | 57,0 | 61,5 | 40,25 | 6 | 10 | -4,4 | |||
10 | 5 | GM | Mozharov Mikhail | RUS | 2558 | RUS | 7,5 | 0,0 | 56,5 | 60,5 | 42,75 | 6 | 10 | -2,2 | |||
11 | 16 | GM | Deviatkin Andrei | RUS | 2467 | RUS | 7,5 | 0,0 | 56,0 | 60,0 | 43,25 | 7 | 10 | 4,5 | |||
12 | 20 | IM | Khusenkhojaev Muhammad | TJK | 2456 | TJK | 7,5 | 0,0 | 54,5 | 59,0 | 39,00 | 5 | 10 | -12,2 | |||
13 | 21 | GM | Neelotpal Das | IND | 2452 | WB | 7,5 | 0,0 | 53,0 | 58,0 | 43,00 | 6 | 10 | -5,2 | |||
14 | 18 | IM | Nguyen Van Huy | VIE | 2462 | VIE | 7,5 | 0,0 | 51,5 | 56,0 | 37,50 | 7 | 10 | -5,2 | |||
15 | 65 | Ram S. Krishnan | IND | 2194 | TN | 7,5 | 0,0 | 51,5 | 55,0 | 39,75 | 6 | 20 | 32,6 | ||||
16 | 27 | IM | Viani Antonio Dcunha | IND | 2424 | KAR | 7,0 | 0,0 | 59,5 | 63,5 | 41,25 | 5 | 10 | -1,3 | |||
17 | 4 | GM | Sandipan Chanda | IND | 2573 | WB | 7,0 | 0,0 | 58,0 | 63,0 | 41,50 | 6 | 10 | -13,3 | |||
18 | 13 | GM | Rahman Ziaur | BAN | 2495 | BAN | 7,0 | 0,0 | 57,5 | 62,5 | 41,50 | 6 | 10 | -0,1 | |||
19 | 17 | IM | Visakh N R | IND | 2467 | TN | 7,0 | 0,0 | 56,5 | 61,5 | 40,50 | 5 | 10 | 2,7 | |||
20 | 55 | Dixit Nikhil | IND | 2271 | MAH | 7,0 | 0,0 | 56,0 | 59,5 | 40,00 | 5 | 20 | 40,0 |
piątek, 1 czerwca 2018
11th KIIT International Chess Festival - 2018 (Indie) - wyniki końcowe
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz