Coraz częściej szachiści z Iranu - Pouya Idani - wygrywają duże, międzynarodowe turnieje |
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | +/- | ||
1 | 5 | GM | Idani Pouya | IRI | 2588 | IRI | 8,5 | 0,0 | 60,5 | 66,0 | 55,50 | 7 | 10 | 12,6 | |
2 | 18 | GM | Babujian Levon | ARM | 2456 | ARM | 8,0 | 0,0 | 63,5 | 68,0 | 53,50 | 6 | 10 | 23,9 | |
3 | 11 | GM | Deepan Chakkravarthy J. | IND | 2540 | RLYS | 8,0 | 0,0 | 63,5 | 67,5 | 52,00 | 6 | 10 | 9,6 | |
4 | 9 | GM | Ter-Sahakyan Samvel | ARM | 2547 | ARM | 8,0 | 0,0 | 60,0 | 65,0 | 51,00 | 8 | 10 | 8,4 | |
5 | 19 | GM | Kasparov Sergey | BLR | 2453 | BLR | 8,0 | 0,0 | 60,0 | 64,0 | 49,00 | 7 | 10 | 21,3 | |
6 | 54 | Raahul V S | IND | 2294 | TN | 8,0 | 0,0 | 59,5 | 63,5 | 50,00 | 6 | 20 | 58,8 | ||
7 | 27 | IM | Das Sayantan | IND | 2425 | WB | 7,5 | 0,0 | 61,0 | 65,5 | 46,25 | 6 | 10 | 13,2 | |
8 | 2 | GM | Amonatov Farrukh | TJK | 2615 | TJK | 7,5 | 0,0 | 59,0 | 64,5 | 47,00 | 7 | 10 | -3,4 | |
9 | 3 | GM | Predke Alexandr | RUS | 2615 | RUS | 7,5 | 0,0 | 59,0 | 64,0 | 46,25 | 6 | 10 | -10,7 | |
10 | 12 | IM | Karthik Venkataraman | IND | 2525 | AP | 7,5 | 0,0 | 58,5 | 63,5 | 45,25 | 7 | 10 | -1,9 | |
11 | 28 | IM | Akash G | IND | 2424 | TN | 7,5 | 0,0 | 56,0 | 60,5 | 43,00 | 6 | 10 | 8,7 | |
12 | 6 | GM | Tukhaev Adam | UKR | 2556 | UKR | 7,5 | 0,0 | 55,5 | 58,5 | 43,25 | 6 | 10 | -7,9 | |
13 | 36 | IM | Rathnakaran K. | IND | 2366 | RLYS | 7,5 | 0,0 | 51,0 | 55,0 | 40,00 | 6 | 10 | 7,7 | |
14 | 10 | GM | Sivuk Vitaly | UKR | 2545 | UKR | 7,0 | 0,0 | 65,0 | 71,0 | 47,50 | 5 | 10 | 3,4 | |
15 | 4 | GM | Popov Ivan | RUS | 2611 | RUS | 7,0 | 0,0 | 62,5 | 66,5 | 43,50 | 6 | 10 | -13,2 | |
16 | 15 | GM | Neverov Valeriy | UKR | 2488 | UKR | 7,0 | 0,0 | 60,0 | 65,5 | 43,25 | 6 | 10 | 8,4 | |
17 | 26 | IM | Bakunts Rafael | ARM | 2427 | ARM | 7,0 | 0,0 | 57,5 | 61,5 | 40,00 | 6 | 10 | -3,1 | |
18 | 32 | IM | Gusain Himal | IND | 2384 | RLYS | 7,0 | 0,0 | 55,5 | 60,0 | 39,25 | 6 | 10 | 8,0 | |
19 | 16 | GM | Kunte Abhijit | IND | 2484 | PSPB | 7,0 | 0,0 | 51,5 | 56,5 | 39,00 | 4 | 10 | -15,1 | |
20 | 53 | FM | Nitish Belurkar | IND | 2295 | GOA | 7,0 | 0,0 | 51,5 | 54,0 | 36,75 | 5 | 20 | 15,0 |
79 | 60 | WGM | Toma Katarzyna | w | POL | 2278 | POL | 6,0 | 0,0 | 44,5 | 48,5 | 28,75 | 4 | 20 | -43,4 |
Brak komentarzy:
Prześlij komentarz