Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
1 | 13 | BLR | BELARUS | 4 | 4 | 0 | 0 | 8 | 40,5 | 11,5 | 15 |
2 | 8 | USA | USA | 4 | 4 | 0 | 0 | 8 | 37,5 | 11,0 | 15 |
3 | 2 | RUS | RUSSIA | 4 | 3 | 1 | 0 | 7 | 36,5 | 11,5 | 14 |
4 | 3 | IND | INDIA | 4 | 3 | 0 | 1 | 6 | 44,0 | 10,5 | 18 |
5 | 1 | UZB | UZBEKISTAN | 4 | 3 | 0 | 1 | 6 | 41,5 | 12,0 | 17 |
6 | 6 | ARM | ARMENIA | 4 | 3 | 0 | 1 | 6 | 36,5 | 11,5 | 11 |
7 | 9 | UKR | UKRAINE | 4 | 3 | 0 | 1 | 6 | 30,0 | 11,0 | 14 |
8 | 10 | SRB | SERBIA | 4 | 3 | 0 | 1 | 6 | 29,0 | 11,0 | 13 |
9 | 12 | FRA | FRANCE | 4 | 3 | 0 | 1 | 6 | 28,5 | 10,5 | 12 |
10 | 17 | GEO | GEORGIA | 4 | 3 | 0 | 1 | 6 | 28,0 | 10,0 | 16 |
11 | 5 | IRI | IRAN | 4 | 3 | 0 | 1 | 6 | 26,5 | 12,0 | 11 |
12 | 25 | CHN | CHINA | 4 | 2 | 1 | 1 | 5 | 38,0 | 10,5 | 18 |
13 | 15 | TUR | TURKEY - RED | 4 | 2 | 1 | 1 | 5 | 37,0 | 10,0 | 19 |
14 | 20 | MDA | MOLDOVA | 4 | 2 | 1 | 1 | 5 | 31,0 | 9,0 | 17 |
15 | 16 | KAZ | KAZAKHSTAN | 4 | 2 | 1 | 1 | 5 | 29,0 | 9,5 | 15 |
16 | 7 | GRE | GREECE | 4 | 2 | 1 | 1 | 5 | 26,5 | 9,0 | 12 |
17 | 11 | GER | GERMANY | 4 | 2 | 1 | 1 | 5 | 25,0 | 11,0 | 12 |
18 | 34 | MAS | MALAYSIA | 4 | 1 | 2 | 1 | 4 | 25,5 | 9,5 | 12 |
19 | 26 | SLO | SLOVENIA - A | 4 | 2 | 0 | 2 | 4 | 25,5 | 8,5 | 15 |
20 | 4 | AZE | AZERBAIJAN | 4 | 2 | 0 | 2 | 4 | 25,0 | 9,5 | 14 |
27 | 18 | POL | POLAND | 4 | 2 | 0 | 2 | 4 | 17,0 | 9,0 | 14 |
27. POLAND (RtgAvg:2267, Captain: Ostrowski, Leszek / TB1: 4 / TB2: 17) | |||||||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | RtgAvg | Rp | w | we | w-we | K | +/- | ||
1 | FM | Kosakowski Jakub | 2413 | POL | 1185080 | 1 | 0 | 1 | 0 | 2,0 | 4 | 2197 | 2271 | 2 | 2,52 | -0,52 | 10 | -5,2 | |
2 | FM | Pacan-Milej Kosma | 2334 | POL | 21800537 | 1 | 0 | 1 | 0 | 2,0 | 4 | 2047 | 2190 | 2 | 2,56 | -0,56 | 20 | -11,2 | |
3 | FM | Mis Mieszko | 2307 | POL | 1196448 | 1 | 0 | 1 | ½ | 2,5 | 4 | 1932 | 2236 | 2,5 | 2,66 | -0,16 | 20 | -3,2 | |
4 | WCM | Malicka Maria | 2013 | POL | 1197576 | ½ | 1 | 1 | 0 | 2,5 | 4 | 1758 | 1937 | 2,5 | 2,72 | -0,22 | 40 | -8,8 |
Brak komentarzy:
Prześlij komentarz