Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | GM | Gustafsson Jan | GER | 2633 | 7,5 | 0,0 | 54,0 | 44,00 |
2 | 4 | GM | Sengupta Deep | IND | 2551 | 7,5 | 0,0 | 52,5 | 43,25 |
3 | 7 | GM | Karthik Venkataraman | IND | 2505 | 7,0 | 0,0 | 56,0 | 42,00 |
4 | 5 | GM | Zhao Zong-Yuan | AUS | 2529 | 7,0 | 0,0 | 53,5 | 40,50 |
5 | 9 | GM | Swapnil S. Dhopade | IND | 2488 | 7,0 | 0,0 | 51,0 | 39,00 |
6 | 6 | GM | Stella Andrea | ITA | 2512 | 7,0 | 0,0 | 50,5 | 38,00 |
7 | 24 | IM | Duong The Anh | VIE | 2302 | 6,5 | 0,0 | 55,0 | 37,25 |
8 | 1 | GM | Short Nigel D | ENG | 2636 | 6,5 | 0,0 | 54,0 | 37,25 |
9 | 3 | GM | Lalith Babu M R | IND | 2577 | 6,5 | 0,0 | 52,5 | 36,25 |
10 | 8 | GM | Ly Moulthun | AUS | 2490 | 6,5 | 0,0 | 52,0 | 36,25 |
11 | 18 | GM | Sriram Jha | IND | 2381 | 6,5 | 0,0 | 52,0 | 36,25 |
12 | 12 | IM | Lou Yiping | CHN | 2482 | 6,5 | 0,0 | 51,0 | 36,00 |
13 | 20 | IM | Vijayalakshmi Subbaraman | IND | 2345 | 6,5 | 0,0 | 50,5 | 34,25 |
14 | 25 | FM | Susilodinata Andrean | INA | 2296 | 6,5 | 0,0 | 48,5 | 33,50 |
15 | 14 | IM | Pascua Haridas | PHI | 2426 | 6,5 | 0,0 | 48,5 | 33,25 |
16 | 30 | FM | Sauravh Khherdekar | IND | 2247 | 6,5 | 0,0 | 48,5 | 31,50 |
17 | 10 | GM | Vasquez Schroeder Rodrigo | CHI | 2487 | 6,5 | 0,0 | 48,0 | 34,25 |
18 | 112 | Razali Muhd Syukur | MAS | 1792 | 6,5 | 0,0 | 47,5 | 32,00 | |
19 | 22 | FM | Menkinoski Riste | MKD | 2306 | 6,5 | 0,0 | 46,5 | 31,25 |
20 | 17 | GM | Schebler Gerhard | GER | 2385 | 6,0 | 0,0 | 55,0 | 33,50 |
wtorek, 16 kwietnia 2019
Gustafsson wygrał 19th Bangkok Chess Club Open 2019
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz