1 | 24 | GM | Petr Martin | 2525 | 4½ | 5 | GM | Nabaty Tamir | 2582 | 7 | |||
2 | 34 | GM | Khusnutdinov Rustam | 2503 | 4½ | 4 | GM | Nisipeanu Liviu-Dieter | 2648 | 1 | |||
3 | 2 | GM | Hess Robert | 2639 | 4 | 4 | IM | Gretarsson Hjorvar Steinn | 2507 | 31 | |||
4 | 4 | GM | Kononenko Dmitry | 2608 | 4 | 4 | IM | Mozharov Mikhail | 2500 | 36 | |||
5 | 32 | IM | Ivanov Oleg | 2506 | 4 | 4 | GM | Schlosser Philipp | 2596 | 5 | |||
6 | 10 | GM | Buhmann Rainer | 2571 | 4 | 4 | GM | Gavrilov Alexei | 2498 | 39 | |||
7 | 40 | GM | Volodin Aleksandr | 2498 | 4 | 4 | GM | Arutinian David | 2556 | 13 | |||
8 | 80 | IM | Narayanan Srinath | 2399 | 4 | 4 | GM | Danin Alexandre | 2525 | 23 | |||
9 | 56 | GM | Krejci Jan | 2476 | 4 | 4 | IM | Zilka Stepan | 2517 | 27 | |||
10 | 30 | GM | Stupak Kirill | 2512 | 4 | 4 | IM | Rasik Vitezslav | 2491 | 45 | |||
11 | 48 | IM | Bernasek Jan | 2487 | 3½ | 3½ | GM | Sandipan Chanda | 2618 | 3 | |||
12 | 52 | IM | Oparin Grigoriy | 2480 | 3½ | 3½ | GM | Stocek Jiri | 2573 | 9 | |||
13 | 55 | IM | Toth Ervin | 2477 | 3½ | 3½ | GM | Pap Gyula | 2566 | 11 | |||
14 | 12 | GM | Lintchevski Daniil | 2563 | 3½ | 3½ | IM | Neuman Petr | 2476 | 57 | |||
15 | 14 | GM | Gopal G.N. | 2550 | 3½ | 3½ | IM | Sipos Istvan | 2463 | 61 | |||
16 | 58 | IM | Zorko Jure | 2476 | 3½ | 3½ | GM | Zakhartsov Viacheslav | 2547 | 17 | |||
17 | 60 | IM | Semcesen Daniel | 2464 | 3½ | 3½ | GM | Chernyshov Konstantin | 2534 | 19 | |||
18 | 62 | GM | Velicka Petr | 2462 | 3½ | 3½ | GM | Jaracz Pawel | 2530 | 21 | |||
19 | 22 | GM | Lalith Babu | 2529 | 3½ | 3½ | GM | Jansa Vlastimil | 2460 | 63 | |||
20 | 67 | FM | Malakhov Igor | 2442 | 3½ | 3½ | GM | Votava Jan | 2520 | 25 |
28 | 112 | IM | Karavade Eesha | 2343 | 3½ | 3½ | IM | Piorun Kacper | 2489 | 47 |
Brak komentarzy:
Prześlij komentarz