Arkadij Naiditsch (Azerbejdżan) |
Rg. | Snr | Name | Land | Elo | Verein/Ort | Pkt. | Wtg1 | Wtg2 | Wtg3 | |
1 | 1 | GM | Naiditsch Arkadij | AZE | 2698 | Dortmund | 6,0 | 33,5 | 211,5 | 24,5 |
2 | 6 | GM | Kunin Vitaly | GER | 2572 | Deutschland | 5,5 | 32,5 | 211,0 | 23,5 |
3 | 3 | GM | Bauer Christian | FRA | 2624 | Montpellier | 5,5 | 32,5 | 202,0 | 24,0 |
4 | 10 | GM | Gonda Laszlo | HUN | 2544 | Ungarn | 5,5 | 29,5 | 193,5 | 21,0 |
5 | 13 | GM | Gundavaa Bayarsaikhan | MGL | 2506 | Ulaanbator | 5,5 | 29,0 | 196,5 | 20,5 |
6 | 2 | GM | Georgiev Kiril | BUL | 2627 | Sofia | 5,5 | 29,0 | 192,5 | 21,5 |
7 | 8 | GM | Burmakin Vladimir | RUS | 2556 | Russland | 5,0 | 32,0 | 194,0 | 23,0 |
8 | 5 | GM | Vorobiov Evgeny E. | RUS | 2574 | Russland | 5,0 | 31,5 | 198,0 | 23,0 |
9 | 11 | GM | Sebenik Matej | SLO | 2523 | Slowenien | 5,0 | 30,0 | 196,5 | 22,0 |
10 | 32 | Kheit Wahbi | ISR | 2306 | Israel | 5,0 | 30,0 | 185,0 | 23,5 | |
11 | 9 | GM | Bogner Sebastian | SUI | 2546 | Zürich | 5,0 | 27,5 | 191,0 | 19,0 |
12 | 15 | IM | Georgiadis Nico | SUI | 2485 | Schindellegi | 5,0 | 27,0 | 195,0 | 19,5 |
13 | 36 | FM | Gantner Matthias | SUI | 2274 | Leeds | 5,0 | 26,5 | 189,5 | 19,5 |
14 | 20 | FM | Habu Yoshiharu | JAP | 2398 | Tokyo | 5,0 | 26,5 | 186,5 | 19,0 |
15 | 19 | IM | Studer Noël | SUI | 2404 | Muri b. Bern | 4,5 | 30,5 | 192,5 | 21,5 |
16 | 34 | FM | Wyss Jonas | SUI | 2289 | Zürich | 4,5 | 29,5 | 184,0 | 21,0 |
17 | 7 | GM | Pelletier Yannick | SUI | 2571 | Paris | 4,5 | 29,5 | 181,0 | 21,5 |
18 | 14 | GM | Cvitan Ognjen | CRO | 2499 | Basel | 4,5 | 28,5 | 189,5 | 20,0 |
19 | 4 | GM | Bindrich Falko | GER | 2583 | Zittau | 4,5 | 28,5 | 177,0 | 20,5 |
20 | 25 | FM | Dragnev Valentin | AUT | 2356 | Wien | 4,5 | 28,0 | 189,5 | 21,0 |
Brak komentarzy:
Prześlij komentarz